Linden text version 2
{
LLEmbeddedItems version 1
{
count 0
}
Text length 5186
{Lovers 8} <0.169,-1.617,1.085> <0.0,0.0,-119.0> <0.304,-1.557,0.974> <0.0,0.0,-119.0>
{Lovers 7} <1.317,0.216,1.390> <-0.3,-0.9,-23.0> <1.488,0.378,1.080> <19.1,8.6,-136.6> 
{Lovers 6} <-0.626,-0.035,0.356> <0.0,0.0,-85.0> <0.023,-0.085,0.342> <0.0,-2.0,-85.0> 
{Lovers 5} <0.118,-2.274,0.454> <0.0,0.0,-90.0> <0.118,-2.354,0.302> <0.0,0.0,-90.0>
{Lovers 4} <0.117,-2.139,0.376> <0.0,0.0,-125.0> <0.156,-2.084,0.248> <0.0,0.0,-125.0>
{Lovers 3} <0.025,-2.570,0.462> <0.0,0.0,-90.0> <0.025,-2.626,0.267> <0.0,0.0,-90.0>
{Lovers 2} <0.037,1.074,0.871> <0.0,0.0,-92.0> <-0.086,1.062,0.775> <-2.8,31.6,-122.7> 
{Lovers 1} <-0.058,0.885,0.781> <-5.8,-3.2,-88.1> <0.101,0.870,0.765> <-0.7,-9.1,-94.0>
{Kiss} <0.435,0.786,1.185> <0.0,0.0,-92.0> <-0.109,0.716,1.120> <0.0,0.0,-92.0>
{Neck} <0.329,0.331,1.151> <0.0,0.0,-61.9> <-0.309,-0.107,1.152> <0.0,0.0,-61.9> 
{Spoon} <0.494,0.239,1.161> <0.0,0.0,-80.0> <-0.296,0.107,1.161> <0.0,0.0,-89.0> 
{Side} <0.358,0.086,1.098> <0.0,0.0,-85.0> <-0.502,-0.066,1.108> <3.0,0.0,-90.0>
{Relax} <0.008,-0.009,1.128> <0.0,0.0,-131.0> <0.700,0.818,1.169> <0.0,0.0,-129.0> 
{Massage} <0.069,0.241,1.035> <0.0,0.0,90.0> <0.072,0.000,1.131> <0.0,0.0,90.0> 
{Pinned} <0.169,0.347,1.144> <0.0,0.0,-95.6> <-0.597,0.193,1.097> <0.0,0.0,-94.0> 
{Propped} <0.341,0.456,1.106> <0.0,0.0,-25.0> <-0.124,0.547,1.099> <0.0,0.0,155.0>
{Makeout} <0.358,0.185,1.072> <0.1,5.7,-65.9> <-0.347,-0.174,1.115> <0.0,-1.0,-62.0> 
{Big Kiss} <1.533,1.176,0.085> <-5.0,-4.6,-7.9> <2.195,1.328,0.120> <0.0,0.0,-163.0>
{Chill Out} <-0.445,0.727,0.842> <0.0,0.0,0.0> <0.232,0.594,0.809> <0.0,0.0,-154.0> 
{69 1/2} <0.169,-0.243,1.207> <0.0,0.0,-119.0> <0.304,-0.183,1.096> <0.0,0.0,-119.0>
{On Top} <-0.161,0.038,1.324> <0.0,0.0,-90.0> <-0.138,-0.080,1.192> <0.0,0.0,90.0> 
{CowGirl} <0.153,0.588,1.196> <0.0,0.0,-90.0> <0.175,0.224,0.351> <-12.0,0.0,90.0> 
{R CowGirl} <-0.012,0.642,1.233> <0.0,0.0,-90.0> <-0.036,0.679,0.365> <13.0,0.0,-90.0>
{Lifted} <-0.012,-0.287,1.102> <0.0,0.0,90.0> <0.030,0.166,0.969> <-43.8,12.9,-109.2>
{Missionary} <-0.104,-0.008,1.293> <0.0,0.0,96.0> <-0.080,-0.139,1.501> <0.0,0.0,-86.0> 
{Split Reed} <0.163,0.009,1.281> <0.0,0.0,88.5> <0.314,0.251,0.727> <-9.7,18.7,-110.2> 
{Doggy} <-0.012,-0.086,0.608> <0.0,0.0,90.0> <-0.013,-0.127,1.126> <3.0,0.0,90.0>
{Sandwich} <1.316,0.701,0.520> <0.0,0.0,0.0> <1.864,0.676,0.575> <0.0,-14.0,180.0> 
{Taste} <-0.012,-0.395,0.144> <0.0,0.0,90.0> <0.017,0.266,1.067> <0.0,0.0,-90.0>
{Fingering} <0.268,0.188,0.674> <0.0,0.0,-119.0> <0.289,-0.013,0.801> <-5.6,-1.0,-119.4> 
{BlowJob 1} <-1.792,-0.204,0.196> <0.0,0.0,-180.0> <-2.537,-0.538,0.058> <-0.2,-2.0,-6.0> 
{BlowJob 2} <1.718,0.516,0.166> <0.0,0.0,0.0> <2.431,0.477,0.011> <0.0,0.0,-180.0> 
{69} <-0.012,-0.189,1.160> <0.0,0.0,-90.0> <-0.008,0.379,1.208> <0.0,0.0,-90.0> 
{Cock Tease} <-0.012,0.326,0.779> <-33.8,0.0,-90.0> <-0.474,0.256,0.774> <-33.1,-5.3,-87.1> 
{Sit Facing} <0.169,0.583,0.619> <-6.6,-4.6,-91.3> <0.271,0.694,1.265> <-17.0,0.0,-82.0>
{Eat Out} <-0.045,-0.062,0.439> <0.0,-89.1,37.0> <-0.166,0.448,1.283> <0.0,-0.3,-90.0> 
{stand behind} <1.824,-0.494,0.249> <0.0,0.0,176.0> <1.685,-0.489,0.398> <7.2,53.4,169.4> 
{Sit BJ} <1.291,0.171,0.344> <0.0,0.0,0.0> <1.586,0.008,0.137> <0.0,0.0,15.0> 
{Spread} <0.070,-0.275,0.876> <0.0,9.0,-52.0> <0.199,-0.166,1.089> <-16.4,7.6,-49.4> 
{Side Ride} <0.173,-0.197,0.801> <0.0,0.0,-109.1> <0.299,-0.330,1.433> <6.0,7.0,-116.1> 
{Side Laying} <0.146,0.460,0.665> <-1.0,8.0,-102.9> <0.120,0.403,1.000> <-1.0,8.0,-91.9> 
{Push It} <0.169,0.289,0.887> <10.0,0.5,-115.0> <0.304,0.220,0.850> <-1.7,-0.3,-137.8> 
{On Couch 1} <0.670,-0.559,0.863> <0.0,8.0,-4.0> <0.704,-0.603,0.880> <0.0,0.0,-4.0>
{69 1} <0.169,-0.272,0.718> <0.0,0.0,-146.3> <-0.206,-0.520,1.204> <0.0,0.0,-146.0> 
{Behind} <0.299,-0.130,0.939> <0.0,0.0,90.0> <0.304,-0.199,0.825> <0.0,0.0,90.0>
{Blowjob} <-0.670,0.270,0.695> <0.0,0.0,23.0> <-0.300,-0.112,1.348> <0.0,0.0,134.0> 
{Couch Lift} <0.798,-0.367,0.429> <0.0,0.0,0.0> <0.550,-0.358,0.785> <0.0,0.0,0.0> 
{Cuddle Lean} <0.169,-0.473,0.612> <0.0,0.0,-119.0> <-0.299,-0.174,1.034> <0.0,0.0,-136.0>
{Cuddle Sit} <1.078,0.033,0.736> <7.0,26.9,-15.9> <1.278,-0.037,0.869> <0.0,0.0,-8.0> 
{Cuddle Sweet} <1.009,-0.469,0.781> <1.4,-2.8,85.0> <1.034,-0.458,0.974> <0.0,0.0,90.0> 
{Doggy 1} <0.364,-0.138,0.944> <0.0,0.0,90.0> <0.304,-0.008,1.170> <0.0,0.0,90.0> 
{Grinding It} <0.412,0.202,1.085> <0.0,0.0,-122.0> <0.304,0.105,0.974> <0.0,0.0,-119.0>
{In Front} <0.183,-0.378,0.868> <0.0,0.0,-90.0> <0.304,-0.385,0.766> <0.0,17.0,-90.0>
{In Lap} <0.181,-0.142,0.785> <0.0,0.0,-93.0> <-0.131,-0.159,0.885> <-19.7,-62.4,-107.8>  
{Eat Out 1} <0.077,-0.225,0.396> <-84.2,3.6,-93.8> <0.106,0.427,0.517> <-76.5,-0.4,-82.0> 
{default} <-0.012,0.000,1.037> <0.0,0.0,0.0> <-0.080,0.853,0.773> <0.0,0.0,0.0>
{Bound Y} <0.030,0.245,0.575> <0.0,0.0,-90.0> 
{Post} <1.602,-1.870,-0.142> <0.0,0.0,-79.0> 
{Waif} <-1.023,-1.377,0.640> <3.0,-4.0,45.0> 
{Bound X} <-0.195,0.311,0.530> <0.0,0.0,-90.0> 
{Captive} <-0.859,1.303,0.827> <-3.0,-3.0,-180.0> 
{Legs Up} <0.015,-0.533,0.696> <0.0,0.0,-90.0> 
{Bound V} <0.015,0.797,0.734> <0.0,0.0,-90.0> 
{Packed Up} <0.303,-2.341,0.355> <0.0,0.0,-180.0> }
 