Linden text version 2
{
LLEmbeddedItems version 1
{
count 0
}
Text length 3656
//////////////////////////////////////////////////
// Chain control
//////////////////////////////////////////////////
//  Part 1: menulable
//  Part 2: ball chain is linked to
//  Part 3: prim name to link to
//  Part 4: LG attach point
//  Part 4 optional commands:
//      texture key
//      size # #
//      life #
//      gravity #
//      speed #
//      color # # #
//////////////////////////////////////////////////
//Set 1 | 0 | point1a | leftankle  texture e1b6154f-298f-42c7-be5e-fa4913bf3635
Set 1 | 0 | Point-1 | rightwrist
Set 1 | 0 | Point-3 | leftwrist
Set 1 | 0 | Point-4 | leftankle
Set 1 | 0 | Point-5 | rightankle
Set 2 | 0 | Point-5 | rightwrist
Set 2 | 0 | Point-4 | leftwrist
Set 2 | 0 | Point-5 | rightankle
Set 2 | 0 | Point-4 | leftankle
Set 3 | 0 | Point-1 | rightwrist
Set 3 | 0 | Point-3 | leftwrist
Set 3 | 0 | Point-4 | leftankle
Set 3 | 0 | Point-5 | rightankle
Set 4 | 0 | Point-2 | rightwrist
Set 4 | 0 | Point-2 | leftwrist
Set 4 | 0 | Point-4 | leftankle
Set 4 | 0 | Point-5 | rightankle
Set 5 | 0 | Point-2 | rightwrist
Set 5 | 0 | Point-2 | leftwrist
Set 6 | 0 | Point-2 | rightwrist
Set 6 | 0 | Point-2 | leftwrist
Set 6 | 0 | Point-4 | leftankle
Set 6 | 0 | Point-5 | rightankle
Set 7 | 0 | Point-1 | rightwrist
Set 7 | 0 | Point-3 | leftwrist
Set 7 | 0 | Point-2 | leftankle
Set 7 | 0 | Point-5 | rightankle
Set 8 | 0 | Point-1 | rightwrist
Set 8 | 0 | Point-3 | leftwrist
Set 8 | 0 | Point-4 | leftankle
Set 8 | 0 | Point-5 | rightankle
Set 9 | 0 | Point-1 | rightwrist
Set 9 | 0 | Point-3 | leftwrist
Set 10 | 0 | Point-2 | rightwrist
Set 10 | 0 | Point-2 | leftwrist
Set 10 | 0 | Point-5 | leftankle
Set 10 | 0 | Point-4 | rightankle
Set 11 | 0 | Point-2 | rightwrist
Set 11 | 0 | Point-2 | leftwrist
Set 11 | 0 | Point-5 | leftankle
Set 11 | 0 | Point-4 | rightankle
Set 12 | 0 | Point-2 | leftwrist
Set 12 | 0 | Point-2 | rightwrist
Set 12 | 0 | Point-4 | rightankle
Set 12 | 0 | Point-5 | leftankle
Set 13 | 0 | Point-2 | rightwrist
Set 13 | 0 | Point-2 | leftwrist
Set 13 | 0 | Point-5 | leftankle
Set 13 | 0 | Point-4 | rightankle
Set 14 | 0 | Point-2 | leftwrist
Set 14 | 0 | Point-2 | rightwrist
Set 14 | 0 | Point-1 | rightankle
Set 14 | 0 | Point-3 | leftankle
Set 15 | 0 | Point-1 | rightwrist
Set 15 | 0 | Point-3 | leftwrist
Set 15 | 0 | Point-1 | rightankle
Set 15 | 0 | Point-3 | leftankle
Set 16 | 0 | Point-2 | leftankle
Set 16 | 0 | Point-2 | rightankle
Set 16 | 0 | Point-4 | rightwrist
Set 16 | 0 | Point-5 | leftwrist
Set 17 | 0 | Point-1 | leftankle
Set 17 | 0 | Point-3 | rightankle
Set 17 | 0 | Point-4 | rightwrist
Set 17 | 0 | Point-5 | leftwrist
Sex 1 | 0 | Point-4 | leftwrist
Sex 1 | 0 | Point-4 | leftankle
Sex 1 | 0 | Point-5 | rightwrist
Sex 1 | 0 | Point-5 | rightankle
Sex 2 | 0 | Point-2 | leftwrist
Sex 2 | 0 | Point-2 | rightwrist
Sex 2 | 0 | Point-4 | rightankle
Sex 2 | 0 | Point-5 | leftankle
Sex 3 | 0 | Point-4 | rightwrist
Sex 3 | 0 | Point-4 | rightankle
Sex 3 | 0 | Point-5 | leftwrist
Sex 3 | 0 | Point-5 | leftankle
Sex 4 | 0 | Point-4 | leftwrist
Sex 4 | 0 | Point-4 | leftankle
Sex 4 | 0 | Point-5 | rightwrist
Sex 4 | 0 | Point-5 | rightankle
Sex 5 | 0 | Point-1 | rightwrist
Sex 5 | 0 | Point-3 | leftwrist
Sex 5 | 0 | Point-2 | leftankle
Sex 5 | 0 | Point-5 | rightankle
Sex 6 | 0 | Point-1 | rightankle
Sex 6 | 0 | Point-3 | leftankle
Sex 6 | 0 | Point-4 | leftwrist
Sex 6 | 0 | Point-5 | rightwrist
Sex 7 | 0 | Point-2 | leftwrist
Sex 7 | 0 | Point-2 | rightwrist
Sex 7 | 0 | Point-4 | rightankle
Sex 7 | 0 | Point-5 | leftankle
Sex 8 | 0 | Point-4 | rightwrist
Sex 8 | 0 | Point-4 | rightankle
Sex 8 | 0 | Point-5 | leftwrist
Sex 8 | 0 | Point-5 | leftankle}
 