Linden text version 2
{
LLEmbeddedItems version 1
{
count 0
}
Text length 2507
HisFeet|NO_COM|HISFEET-F|<-0.9508,0.781,-0.3063>|<-0.5005,0.4833,0.5763,-0.4287>|HISFEET-M|<-0.8359,-0.6513,-0.3543>|<-0.5002,0.4977,0.512,-0.4898>
HisLegs|NO_COM|HISLEGS-F|<-0.9161,0.7341,-0.320>|<0.5005,-0.4833,-0.5763,0.4287>|HISLEGS-M|<-0.837,-0.6923,-0.4223>|<0.4958,-0.5021,-0.5077,0.4943>
HisNeck|NO_COM|HISNECK-F|<-0.9509,-1.1462,-0.3802>|<0.5468,-0.4293,-0.5325,0.4829>|HISNECK-M|<-1.2908,-0.9957,-0.4562>|<0.5002,-0.4977,-0.512,0.4898>
HisShoulders|NO_COM|HISSHOLDERS-F|<-0.9375,-2.2649,-0.5928>|<-0.4536,-0.5403,0.4873,0.5146>|HISSHOLDERS-M|<-0.7818,-1.1115,-0.5076>|<0.5002,-0.4977,-0.512,0.4898>
HisHead|NO_COM|HISHEAD-F|<-0.9067,-2.1889,-0.3906>|<-0.4768,-0.5074,0.5259,0.4886>|HISHEAD-M|<-0.8438,-1.0501,-0.3642>|<0.5002,-0.4977,-0.512,0.4898>
HisTummy|NO_COM|HISTUMMY-F|<-0.9079,-2.1416,-0.3951>|<-0.480,-0.5224,0.5036,0.4931>|HISTUMMY-M|<-0.8435,-1.0373,-0.3639>|<0.5002,-0.4977,-0.512,0.4898>
HisArms|NO_COM|HISARMS-F|<-0.9182,-2.3034,-0.4127>|<-0.4625,-0.5411,0.5223,0.4695>|HISARMS-M|<-0.8388,-0.796,-0.3579>|<0.5002,-0.4977,-0.512,0.4898>
HisBackElbow|NO_COM|HISBACKELBOW-F|<-1.0181,-1.1803,-0.9707>|<-0.0195,-0.7108,0.0114,0.7>|HISBACKELBOW-M|<-0.8406,-0.8771,-0.4095>|<0.5002,-0.4977,-0.512,0.4898>
HisSides|NO_COM|HISSIDES-F|<-0.9351,-0.9111,-1.0142>|<0.0148,-0.6977,-0.0388,0.7152>|HISSIDES-M|<-0.7878,-1.0165,-0.4984>|<0.5002,-0.4977,-0.512,0.4898>
HisSidesOnTo|NO_COM|HISSIDESONTO-F|<-0.9921,-1.0083,-0.468>|<0.4913,-0.5197,-0.496,0.4925>|HISSIDESONTO-M|<-1.3269,-0.9742,-0.4498>|<0.5002,-0.4977,-0.512,0.4898>
HisNeckShots|NO_COM|HISNECKSHOTS-F|<-0.7342,-1.0933,-0.4386>|<0.5077,-0.5007,-0.5057,0.4857>|HISNECKSHOTS-M|<-0.7574,-1.0574,-0.4745>|<0.5321,-0.4792,-0.4793,0.5074>
HisBackOnTo|NO_COM|HISBACKONTO-F|<-0.8576,-0.6439,-0.4552>|<0.5214,-0.4886,-0.5091,0.4798>|HISBACKONTO-M|<-0.8359,-0.7687,-0.389>|<0.5002,-0.4977,-0.512,0.4898>
HisButtSpank|NO_COM|HISBUTTSPANK-F|<-1.0069,-0.6957,-0.3291>|<0.530,-0.4602,-0.5493,0.4533>|HISBUTTSPANK-M|<-0.8432,-1.02,-0.3634>|<0.5002,-0.4977,-0.512,0.4898>
BodyMsgLow|NO_COM|BODYMSGLOW-F|<-1.0173,-0.6948,-0.3602>|<0.4879,-0.4988,-0.4994,0.5136>|BODYMSGLOW-M|<-0.8409,-0.9057,-0.3606>|<0.5002,-0.4977,-0.512,0.4898>
BodyMsgButt|NO_COM|BODYMSGBUTT-F|<-1.023,-0.2234,-0.3583>|<0.5042,-0.4937,-0.5092,0.4927>|BODYMSGBUTT-M|<-0.8383,-0.7741,-0.3573>|<0.5002,-0.4977,-0.512,0.4898>
BodyMsgTop|NO_COM|BODYMSGTOP-F|<-0.9893,-0.4874,-0.3262>|<0.5151,-0.4799,-0.5151,0.4889>|BODYMSGTOP-M|<-0.8374,-0.7272,-0.3562>|<0.5002,-0.4977,-0.512,0.4898>

}