Linden text version 2
{
LLEmbeddedItems version 1
{
count 0
}
Text length 1603
{PET1} <1.004,0.136,0.168> <-90.0,4.1,10.0> <1.613,0.097,0.021> <-90.0,4.1,0.0>
{PET2} <1.065,0.142,0.208> <-90.0,0.0,0.0> <1.527,0.047,-0.250> <-90.0,0.0,-90.0>   
{PET3} <1.123,0.116,0.225> <-90.9,2.9,24.0> <1.661,0.041,0.434> <-90.9,2.9,92.0> 
{PET4} <0.848,0.143,0.387> <-90.0,0.0,0.0> <1.127,0.645,0.568> <-84.1,-8.6,83.8>  
{PET5} <0.964,0.143,0.394> <-87.2,6.4,17.5> <1.228,0.424,0.181> <-84.9,-7.3,-72.7>  
{PET6} <0.726,0.078,0.189> <-90.0,0.0,-5.6> <1.692,-0.310,-0.229> <-90.0,0.0,0.0>  
{NADU} <0.834,0.200,0.046> <-90.0,0.0,0.0> <2.177,0.043,1.025> <-90.0,0.0,128.0>
{BRACELET} <0.819,0.149,0.135> <-90.0,0.0,7.0> <2.182,0.096,0.954> <-90.0,0.0,135.0>  
{TOWER} <0.604,0.204,0.078> <-90.0,0.0,0.0> <2.172,0.069,0.887> <-90.0,0.0,135.0>  
{RELAX} <0.528,0.661,0.644> <-90.0,0.0,0.0> <1.645,-0.002,1.199> <-90.0,0.0,135.0>    
{RELAX2} <0.528,0.661,0.644> <-90.0,0.0,0.0> <-0.637,0.575,-0.034> <-81.0,0.0,29.0>  
{SUBMIT} <0.632,0.222,0.145> <-90.0,0.0,0.0> <2.098,0.042,0.899> <-96.0,-6.0,134.4>     
{SWAT1} <0.951,0.108,0.312> <-90.0,0.0,11.2> <1.405,0.168,0.165> <-90.0,0.0,5.6> 
{SWAT2} <1.572,0.054,-0.126> <-90.0,0.0,0.0> <2.144,-0.139,-0.121> <-90.0,0.0,67.0>   
{FEET1} <0.749,0.146,0.123> <-90.0,0.0,0.0> <2.347,0.074,0.593> <-90.0,0.0,135.0>   
{FEET2} <0.738,0.200,-0.014> <-90.0,0.0,0.0> <2.114,0.208,0.539> <-90.0,0.0,90.0> 
{FEET3} <0.870,0.327,0.056> <-84.4,7.0,0.0> <1.937,0.109,0.698> <-90.0,0.0,137.0> 
{FEET4} <0.819,0.274,0.172> <-90.0,0.0,0.0> <2.456,0.101,0.341> <-90.0,0.0,135.0> 
{FEET5} <2.045,-0.082,0.089> <-90.0,0.0,45.0> <2.684,-0.348,-0.188> <-90.0,0.0,180.0>  }
 