Linden text version 2
{
LLEmbeddedItems version 1
{
count 0
}
Text length 4260
{default} <-.7,.7,0.> <-90.,0.,-180.> <.7,.7,0.> <-90.,0.,-45.> <0.,.7,.7> <-90.,0.,-90.> <0.,.7,-.7> <-90.,0.,90.> <.7,.7,-.7> <-90.,0.,45.> <-.7,.7,.7> <-90.,0.,-135.> 
{stand} <-.7,.7,0.> <-90.,0.,-180.> <.7,.7,0.> <-90.,0.,-45.> <0.,.7,.7> <-90.,0.,-90.> <0.,.7,-.7> <-90.,0.,90.> <.7,.7,-.7> <-90.,0.,45.> <-.7,.7,.7> <-90.,0.,-135.> 
{PRAY} <1.325,-0.196,-0.094> <0.0,0.0,180.0>  
{READ} <0.224,-0.004,0.758> <3.0,0.0,-56.0> 
{DAYDREAM} <-0.203,-0.236,0.660> <0.0,0.0,-44.0>  
{SLEEP} <-0.271,-0.518,0.698> <0.0,0.0,5.6>  
{MEDITATE} <-0.002,-0.435,0.578> <0.0,0.0,67.5>    
{MASTERBATE} <0.315,-0.552,0.738> <-6.0,0.0,0.0>  
{RECLINE} <-0.119,-1.200,0.638> <0.0,0.0,90.0>
{JUMP} <0.011,0.036,0.748> <0.0,0.0,45.0> 
{BREAKFAST} <-0.467,-1.192,0.722> <0.0,0.0,90.0> <0.460,-1.098,0.717> <0.0,0.0,90.0> 
{YOU&ME} <-0.789,-0.821,0.662> <0.0,0.0,93.7> <0.013,-0.751,0.574> <0.3,-5.0,78.7> 
{CHAT} <0.144,-0.925,0.737> <0.0,0.0,77.0> <-0.568,-0.623,0.630> <0.0,0.0,26.0>
{BACK-RUB} <-0.286,-0.302,0.749> <0.0,0.0,0.0> <-0.184,-0.106,0.651> <0.0,0.0,-90.0> 
{Zen} <0.024,0.618,0.569> <0.0,0.0,-90.0> <0.077,-0.682,0.601> <0.0,0.0,90.0>
{SIGH!} <-0.074,-0.495,0.726> <-1.0,0.0,90.0> <-0.098,-0.176,0.906> <7.0,3.0,-90.3> 
{SOULMATES} <-0.069,-1.147,0.710> <0.0,0.0,8.0> <-0.102,-0.321,0.666> <-12.2,-0.6,0.9> 
{SNUGGLE} <-0.319,-0.628,0.743> <0.3,-2.7,0.0> <-0.004,-0.544,0.710> <0.0,0.0,0.0> 
{MEMORIES} <-0.460,-0.350,0.745> <2.0,-3.0,-0.1> <-0.067,-0.387,0.722> <6.0,2.0,-0.2>
{SHARING} <-0.243,-0.250,0.711> <0.0,0.0,-35.0> <-0.028,-0.235,0.664> <-2.2,-2.0,-49.1>  
{HEAD ON LAP} <0.546,-0.734,0.135> <0.0,0.0,0.0> <0.840,-0.189,0.632> <-0.8,4.9,99.0>
{TOGETHER} <0.459,0.175,0.354> <0.0,0.0,0.0> <0.636,-0.300,0.606> <-2.0,0.0,-19.0> 
{COMFORT} <0.281,-0.438,0.210> <0.0,0.0,0.0> <0.419,-0.095,0.636> <4.6,1.9,22.4>{COMFORT} <0.519,-0.438,0.210> <0.0,0.0,0.0> <0.657,-0.095,0.636> <4.6,1.9,22.4>   
{KISS ME} <0.310,-1.095,0.674> <0.0,0.0,90.0> <-0.043,-0.590,0.642> <-2.9,0.6,-82.0> 
{SUNSET} <0.110,-0.934,0.708> <0.0,0.0,65.0> <-0.124,-0.803,0.604> <-1.3,3.8,63.7> 
{CARESS HER} <-0.235,-0.435,0.702> <3.0,0.0,0.0> <0.122,-0.471,0.691> <2.0,0.1,10.0> 
{HAND JOB} <0.191,-0.221,0.688> <0.0,0.0,-1.0> <-0.216,-0.187,0.660> <0.0,0.0,0.0>
{} <0.191,-0.505,0.635> <0.0,0.0,-1.0> <-0.216,-0.471,0.607> <0.0,0.0,0.0> 
{YUMMY} <-0.067,0.007,0.796> <0.0,0.0,180.0> <-0.264,-0.615,0.689> <0.0,0.0,0.0>  
{PLEASURE} <-0.085,0.223,0.661> <-10.0,0.0,0.0> <-0.093,-0.770,0.757> <10.9,-3.6,-0.1> 
{M-1} <0.067,-0.428,0.906> <0.0,0.0,180.0> <-0.162,-0.615,0.780> <0.0,0.0,0.0> 
{M-2} <0.210,-0.212,0.847> <0.0,0.0,180.0> <0.002,-0.271,0.523> <-12.0,0.0,0.0>   
{M-3} <0.006,-0.324,0.861> <0.0,0.0,174.4> <-0.006,-0.424,0.837> <5.0,-0.5,174.4> 
{SITTING BJ} <0.818,0.314,0.237> <0.0,0.0,0.0> <1.675,0.316,-0.134> <0.0,0.0,180.0> 
{FROM BEHIND} <-0.044,-0.028,0.861> <4.0,0.0,180.0> <-0.045,-0.095,0.776> <-1.0,0.0,180.0> 
{GAG HER} <-0.820,-0.548,0.613> <13.2,13.9,-2.0> <-0.985,0.282,0.726> <5.5,-5.7,-72.5>
{FUCK MOUTH} <0.217,-0.575,0.735> <-6.0,-0.2,-88.0> <0.139,-0.283,0.740> <0.0,0.0,0.0> 
{LICK ASS} <0.174,0.248,0.673> <3.0,-3.0,149.2> <-0.199,-0.352,0.761> <3.0,-3.0,149.2> 
{MY GIRL} <0.376,-0.838,0.698> <0.0,0.0,90.0> <0.379,-0.479,0.623> <0.0,0.0,-90.0>
{LICK#1} <0.010,0.383,0.569> <-8.0,3.0,-36.6> <-0.512,-0.306,0.686> <0.0,0.0,-45.0>
{LICK#2} <-0.343,-0.336,0.634> <0.0,0.0,0.0> <-0.155,0.443,0.706> <3.0,0.0,-180.0>
{CUDDLE-HER} <-0.547,-0.337,0.704> <2.0,0.0,0.0> <-0.178,-0.427,0.709> <2.0,0.0,0.0>
{FUCK} <0.108,-0.391,0.845> <-3.0,0.0,0.0> <0.188,-0.179,0.682> <-11.0,0.0,-90.0> 
{BEHIND} <-0.040,0.042,0.791> <0.0,0.0,180.0> <-0.071,-0.113,0.703> <0.0,0.0,180.0> 
{SUCK} <-0.983,-0.621,0.623> <17.0,0.0,0.0> <-0.781,0.309,0.711> <2.0,0.0,-90.0> 
{BJ} <0.813,-0.430,0.083> <0.0,0.0,0.0> <1.744,-0.424,-0.178> <0.0,0.0,180.0>
{STROKE} <-0.406,-0.470,0.684> <0.0,10.0,0.0> <-0.998,-0.204,0.641> <-5.7,-2.8,-23.6> 
{TENDERNESS} <1.157,-0.292,0.000> <0.0,0.0,0.0> <1.012,-0.352,-0.028> <0.0,0.0,0.0>
{SANDWICH} <1.612,-0.153,0.115> <0.0,0.0,-90.0> <1.723,0.126,-0.022> <0.0,0.0,180.0> <1.489,-0.640,-0.041> <5.6,-1.5,-10.0> 
{TASTY TREAT} <0.608,-0.201,0.135> <0.0,0.0,0.0> <1.403,-0.212,-0.250> <0.0,0.0,180.0> <1.943,-0.112,-0.222> <0.0,-9.0,-90.0> }
 