Linden text version 2
{
LLEmbeddedItems version 1
{
count 0
}
Text length 10854
[08:12] {default} <2.876,-1.211,0.059> <0.0,0.0,90.0> <2.751,1.164,0.059> <0.0,0.0,-90.0> <2.751,0.039,0.059> <0.0,0.0,0.053> 
[08:12] {stand} <2.876,-1.211,0.059> <0.0,0.0,90.0> <2.751,1.164,0.059> <0.0,0.0,-90.0> <2.751,0.039,0.059> <0.0,0.0,0.059> 
[08:12] {Massage 1} <-0.133,0.268,0.846> <0.0,0.0,90.0> <-0.117,0.310,0.821> <0.0,0.0,90.0> 
[08:12] {Watch TV} <-0.867,-0.221,0.774> <0.0,0.0,7.0> <-0.889,0.304,0.775> <0.0,0.0,0.0> 
[08:12] {Grapes} <-0.889,0.044,0.814> <0.0,0.0,0.0> <0.264,0.034,0.576> <0.0,0.0,0.0> 
[08:12] {Truffles} <-0.889,0.044,0.814> <0.0,0.0,0.0> <0.217,0.034,0.616> <0.0,-4.0,0.0> 
[08:12] {Pillow Talk} <-0.028,0.030,0.814> <0.0,0.0,-56.2> <0.028,0.001,0.900> <0.0,0.0,-56.2> 
[08:12] {Holding} <-0.969,-0.024,0.625> <-5.6,-2.5,26.5> <-1.031,-0.002,0.652> <0.0,0.0,11.2> 
[08:12] {Kissing} <-0.670,0.007,0.820> <0.0,-3.0,-21.8> <-0.500,-0.021,0.854> <-1.9,-8.8,0.0> 
[08:12] {Longing} <-0.266,-0.092,0.803> <-5.9,1.9,95.8> <-0.218,-0.115,0.826> <6.0,0.6,83.6> 
[08:12] {Gazing} <-0.219,0.039,0.790> <-3.0,2.0,-179.9> <-0.206,0.008,0.736> <0.0,0.0,180.0> 
[08:12] {Chatting} <-0.960,-0.145,0.828> <-1.1,0.1,27.5> <-1.176,-0.107,0.817> <0.0,0.0,9.5> 
[08:12] {Listening} <-0.707,0.090,0.857> <-1.1,-0.4,-1.9> <-1.108,0.039,0.861> <0.0,-3.0,7.1> 
[08:12] {Kiss} <-0.412,2.116,0.072> <-4.4,1.2,-54.0> <-0.362,2.163,0.174> <-3.4,-2.1,-58.2> 
[08:12] {Sleep 1} <0.304,0.267,0.408> <-162.0,-88.9,90.0> <0.193,-0.077,0.290> <-11.7,-86.9,-11.7> 
[08:12] {Sleep 2} <-0.204,0.114,0.234> <0.0,0.0,0.0> <-0.312,0.099,0.209> <0.0,0.0,13.0> 
[08:12] {Dildo} <-0.499,0.095,0.221> <0.0,0.0,-3.5> <0.329,-1.915,0.364> <0.0,0.0,112.5> 
[08:12] {Assist} <-0.499,0.095,0.221> <0.0,0.0,-3.5> <-1.345,-0.075,0.378> <0.0,0.0,49.0>  
[08:12] {CumOn1} <0.000,2.583,-0.163> <0.0,0.0,-90.0> <0.000,1.995,0.144> <0.0,0.0,90.0> 
[08:12] {CumOn3} <-0.237,2.539,-0.110> <0.0,0.0,0.0> <0.237,2.539,0.216> <0.0,0.0,-180.0> 
[08:12] {Nibble} <-0.500,0.539,0.720> <0.0,0.0,0.0> <-0.242,0.707,0.943> <-6.0,0.0,0.0> 
[08:12] {MakeOut} <-0.500,0.539,0.720> <0.0,0.0,-1.0> <-0.253,0.685,0.929> <0.1,4.0,0.0> 
[08:12] {Taste} <-0.500,0.539,0.720> <0.0,0.0,0.0> <-0.301,0.664,0.936> <0.0,2.0,0.0> 
[08:12] {Suckle} <-0.257,1.668,-0.013> <6.5,3.5,-27.1> <-0.255,1.637,0.132> <3.5,3.5,-45.1> 
[08:12] {CaressHer} <-0.084,-0.086,0.247> <-9.2,-4.0,9.8> <0.247,-0.128,0.631> <-8.3,-3.6,27.9> 
[08:12] {SeduceHer} <-0.235,0.005,0.784> <-6.2,-2.3,90.0> <-0.499,-0.150,0.774> <7.5,-8.2,79.4> 
[08:12] {SeduceHim} <0.250,-0.067,0.643> <-0.7,1.4,-177.1> <-0.335,-0.090,0.680> <-5.6,-16.1,2.0> 
[08:12] {Flying69} <0.000,2.412,1.107> <81.9,-3.3,-91.8> <0.024,2.214,0.081> <-1.0,0.0,-90.0> 
[08:12] {Service} <0.065,2.312,-0.156> <-2.8,2.8,-134.8> <-0.184,2.109,0.082> <0.0,0.0,45.0> 
[08:12] {Blow Him} <0.025,2.570,-0.155> <0.0,0.0,0.0> <-0.025,2.462,0.024> <0.0,0.0,0.0> 
[08:12] {Dive In} <-0.255,0.029,0.756> <0.0,-8.0,0.0> <0.250,-0.077,0.972> <0.0,0.0,90.0> 
[08:12] {Throat Job} <-0.008,0.897,0.663> <-10.1,-4.2,-67.9> <0.024,1.696,0.036> <-5.0,0.0,-92.5> 
[08:12] {Eat Up} <-1.264,1.717,0.173> <18.5,-15.6,40.7> <-0.891,2.165,-0.039> <2.8,-4.1,-134.9> 
[08:12] {Feast} <-0.229,0.028,0.363> <2.6,-12.0,7.1> <1.198,0.289,0.937> <0.0,-12.0,-168.8> 
[08:12] {Forced BJ} <-0.319,-0.854,0.620> <-75.9,24.3,79.7> <-0.019,0.416,0.410> <86.5,-28.1,88.2> 
[08:12] {Do Him} <-0.090,-0.874,0.624> <-4.5,4.0,135.5> <-0.249,-0.117,0.678> <-8.3,-16.8,0.5> 
[08:12] {Plow} <-0.499,1.217,-0.012> <-37.0,0.0,-90.0> <-0.499,1.834,0.157> <0.0,0.0,-90.0> 
[08:12] {PickMeUp} <-0.014,2.031,0.193> <0.0,-1.0,180.0> <-0.278,2.047,0.153> <0.0,0.0,0.0> 
[08:12] {Arrow} <0.001,1.938,-0.131> <-1.9,6.1,-169.1> <-0.195,2.318,0.100> <2.0,0.0,-90.0> 
[08:12] {Bent Over} <-2.323,0.23,-0.175> <0,0,90> <-2.321,-0.189,0.083> <1,0,90>
[08:12] {Climbing} <0.035,2.207,0.110> <-3.2,3.9,-140.5> <-0.203,1.981,0.106> <0.0,0.0,39.4> 
[08:12] {Pinned} <-1.413,2.295,0.012> <0.0,0.0,-180.0> <-1.210,2.283,0.125> <0.0,0.0,-180.0> 
[08:12] {HangOn} <-1.087,1.749,-0.043> <0.0,0.0,-126.4> <-0.908,1.954,0.141> <0.0,0.0,-129.4> 
[08:12] {Suspense} <-1.202,1.836,0.154> <0.0,0.0,-119.1> <-1.046,2.117,0.234> <0.0,0.0,-118.1> 
[08:12] {Rear Drive} <-1.266,2.273,-0.050> <0.0,0.0,-171.0> <-1.066,2.312,0.196> <0.0,0.0,-180.0> 
[08:12] {Smack} <-1.402,2.289,0.006> <0.0,0.0,-180.0> <-0.846,2.289,0.112> <0.0,0.0,-180.0> 
[08:12] {Rough Ride} <-0.959,2.281,0.035> <-2.0,-11.6,179.6> <-0.701,2.285,0.187> <0.0,0.0,180.0> 
[08:12] {Hot Doggie} <-0.013,0.011,0.808> <5.0,0.0,-33.7> <-0.015,-0.094,1.029> <4.0,-4.0,-33.7> 
[08:12] {Doggie} <0.156,0.042,0.900> <0.0,0.0,180.0> <-0.105,0.035,0.537> <0.0,-4.0,180.0> 
[08:12] {Anvil} <0.066,-0.049,0.834> <1,0,90> <0.066,-0.009,0.9> <0,0,-90>
[08:12] {Deep Impact} <-0.183,-0.032,0.802> <0,0,0> <-0.035,0,1.016> <0,0,-180>
[08:12] {Scissor} <-0.214,0.262,0.945> <11.3,-2.9,90.5> <0.432,0.214,1.041> <0.4,-4,-161.8>
[08:12] {SideKick} <-0.178,-0.233,0.747> <-0.2,6.0,171.0> <-0.234,-0.362,0.880> <3.8,8.7,174.8> 
[08:12] {Spoons} <0.027,-0.255,0.766> <3.0,10.0,179.5> <0.005,-0.349,0.831> <3.0,10.0,179.5> 
[08:12] {Abreast} <-0.095,0.645,0.244> <80.0,-3.0,89.5> <0.056,-0.115,0.943> <-2.0,0.1,-93.0> 
[08:12] {Headstand} <-0.101,0.000,0.815> <0.0,0.0,0.0> <-0.002,0.003,0.833> <0.0,0.0,180.0> 
[08:12] {Shoved} <-0.519,1.741,0.035> <0.0,0.0,-90.0> <-0.479,2.086,0.129> <0.0,0.0,-90.0> 
[08:12] {Plowed} <-0.334,0.444,0.951> <7.0,0.0,-90.0> <-0.257,0.615,0.948> <8.0,0.0,-90.0> 
[08:12] {Splayed} <0.210,0.088,0.802> <0.0,0.0,0.0> <0.884,-0.011,0.941> <0.0,-5.0,180.0> 
[08:12] {Gripped} <-0.341,0.485,0.866> <-2.1,-3.4,147.8> <-0.014,0.281,0.932> <1.6,2.5,148.0> 
[08:12] {Choked} <-0.509,1.378,-0.080> <-3.0,0.2,87.0> <-0.481,1.833,-0.154> <0.0,0.0,-90.0> 
[08:12] {Crushed} <-0.157,0.024,0.843> <0.2,-3.0,-180.0> <-0.186,0.004,0.821> <1.2,-6.9,-172.5> 
[08:12] {Ride 1} <0.080,0.000,0.226> <0.0,-5.0,0.0> <-0.315,0.000,0.280> <0.0,90.0,180.0> 
[08:12] {Ride 2} <-0.323,-0.014,0.713> <0.0,-7.0,0.0> <0.232,0.000,0.874> <0.0,0.0,180.0> 
[08:12] {Cowgirl Rev} <-0.192,0.018,0.893> <0.0,-5.0,0.0> <-0.389,0.060,0.872> <0.0,-6.0,0.0> 
[08:12] {Lap Ride 1} <-0.499,1.080,0.242> <-1.0,0.0,-90.0> <-0.499,0.828,-0.013> <0.0,0.0,90.0> 
[08:12] {Sit On} <0.150,-0.267,0.969> <-1.0,0.0,90.0> <0.136,-0.393,0.901> <0.0,0.0,90.0> 
[08:12] {Ride 3} <0.056,0.159,0.840> <0.0,0.0,-90.0> <0.074,-0.063,0.840> <0.0,0.0,-90.0> 
[08:12] {Ride Rev} <-0.109,0.000,0.848> <0.0,-5.0,180.0> <-0.128,0.010,0.918> <0.0,-1.0,180.0> 
[08:12] {Lap Ride 2} <-0.499,1.777,0.291> <0.0,0.0,-90.0> <-0.499,0.801,0.275> <0.0,0.0,90.0> 
[08:12] {TeaseHim} <-0.457,0.75,0.769> <-4.9,-7.7,-126.5> <-0.04,-1.074,0.9> <0,0,92> <-0.274,0.615,0.849> <0,0,-135.1>
[08:12] {FondleHer} <-0.244,0.197,0.959> <-2.0,0.0,18.5> <-0.894,-0.045,0.886> <0.0,0.0,0.0> <-0.714,-0.454,0.900> <0.0,0.0,25.0> 
[08:12] {TeaseHer1} <-0.005,-0.104,0.875> <0.0,0.0,22.5> <-0.522,-0.072,0.934> <0.0,0.0,90.0> <-0.107,0.089,0.856> <0.0,0.0,14.4> 
[08:12] {TeaseHer2} <0.144,-0.210,0.774> <0.3,-2.0,-170.0> <0.001,-0.211,1.006> <2.5,8.7,172.8> <0.079,-0.153,0.818> <0.0,0.0,-180.0> 
[08:12] {StrokeNSuck} <-0.572,-0.028,0.716> <-1.0,0.0,62.0> <0.063,0.346,0.312> <89.0,-28.0,90.0> <0.703,0.419,0.851> <-1.0,0.0,-141.1> 
[08:12] {Lineup R} <-0.716,1.394,-0.163> <0.0,0.0,-90.0> <-0.714,1.808,0.145> <0.0,0.0,-90.0> <0.218,1.582,-0.232> <0.0,0.0,-90.0> 
[08:12] {Lineup L} <-0.783,1.478,-0.172> <0.0,0.0,-90.0> <0.275,1.800,0.118> <0.0,0.0,-90.0> <0.284,1.403,-0.226> <0.0,0.0,-90.0> 
[08:12] {FuckNLick} <-0.169,0.000,0.751> <0.0,-10.0,0.0> <0.025,0.026,1.114> <0.0,-13.0,0.0> <0.034,0.032,0.860> <0.0,7.0,0.0> 
[08:12] {2 Scoops} <-0.220,0.627,0.963> <0.0,2.0,90.0> <-0.267,2.093,0.091> <0.0,0.0,-90.0> <-0.235,1.284,0.956> <0.0,0.0,180.0> 
[08:12] {Slot A} <-0.260,1.261,0.920> <-5.0,0.0,-90.0> <-0.258,1.534,0.209> <0.0,0.0,-90.0> <-0.238,1.202,0.881> <0.0,0.0,180.0> 
[08:12] {Slot B} <-0.253,1.103,0.973> <0.0,0.0,-90.0> <-0.270,1.480,0.320> <-0.1,-3.0,-90.0> <-0.276,1.147,0.900> <0.0,0.0,-180.0> 
[08:12] {CumOn2} <-0.009,2.414,-0.166> <0.1,-1.0,95.6> <-1.107,2.328,0.146> <0.0,0.0,0.0> <0.702,2.619,-0.113> <2.7,3.3,-162.1> 
[08:12] {Sandwiched} <0.493,-0.026,0.339> <7.3,-61.8,-177.5> <0.572,-0.058,0.324> <-0.2,-82.0,0.0> <0.721,-0.070,0.620> <2.9,-66.0,-176.8> 
[08:12] {Upheld} <0.004,2.460,0.261> <17.0,0.0,90.0> <-0.025,2.489,0.077> <-16.0,0.0,-90.0> <0.023,2.114,0.036> <5.0,0.0,90.0> 
[08:12] {SuckNRide} <0.657,-0.267,0.385> <-57.8,-40.2,112.1> <-0.377,0.766,0.332> <-1.4,-1.4,-45.0> <0.662,-0.289,0.320> <-75.2,-44.0,-79.6> 
[08:12] {Both Hands} <0.071,1.935,-0.063> <0.0,0.0,104.8> <-0.217,2.027,0.135> <0.0,0.0,14.8> <0.229,2.154,0.168> <0.0,0.0,180.0> 
[08:12] {Nice View} <-0.096,-0.175,1.035> <12.7,0.0,87.5> <0.001,-0.145,0.911> <3.0,6.0,89.7> <0.058,2.053,0.120> <0.0,0.0,-90.0> 
[08:12] {Voyeur} <-0.001,1.555,0.056> <0.0,0.0,-90.0> <0.024,1.905,0.079> <-3.0,0.0,-90.0> <-1.137,1.724,0.115> <0.0,0.0,-15.0> 
[08:12] {MarkHer} <-0.072,2.042,-0.058> <0.0,0.0,67.0> <-0.390,2.783,0.164> <0.0,0.0,-60.0> <0.660,2.177,0.164> <0.0,0.0,180.0> 
[08:12] {IndulgeHim} <-0.233,-0.225,0.728> <0.0,0.0,45.0> <0.453,0.005,0.354> <87.4,-39.0,88.4> <1.108,0.154,0.937> <0.0,0.0,-141.0> 
[08:12] {PlowHim} <-0.370,-0.315,0.737> <0.0,0.0,37.0> <1.147,0.734,0.960> <0.0,-3.6,-167.9> <1.342,0.705,0.972> <0.0,-3.6,-167.9> 
[08:12] {Overload} <-0.055,-0.850,0.766> <-4.0,0.0,-90.0> <-0.058,-0.150,0.635> <0.0,0.0,90.0> <-0.052,-0.147,0.899> <0.0,0.0,90.0> 
[08:12] {BiMales4} <-0.738,-0.632,0.721> <0,0,-57> <0.187,-0.051,0.862> <4,0,0> <0.233,-0.003,0.75> <8,0.1,0>
[08:12] {Sleep MFM} <-0.173,-0.121,0.853> <-9.8,-2.3,12.8> <-0.277,-0.663,0.902> <0.0,0.0,4.1> <-0.438,-0.076,0.900> <-3.6,-5.3,27.1> 
[08:12] {Cyber} <-0.874,0.039,0.756> <0.0,0.0,0.0> <0.000,0.000,0.000> <0.0,0.0,0.0> 
[08:12] {Nap} <-0.343,0.289,0.756> <0.0,0.0,0.0> <0.000,0.000,0.000> <0.0,0.0,0.0> 
[08:12] {Snooze} <-0.286,-0.183,0.794> <0.0,0.0,-90.0> <0.000,0.000,0.000> <0.0,0.0,0.0> 
[08:12] {JackNJill} <-0.877,1.228,0.978> <0.0,0.0,90.0> <-0.372,1.850,0.178> <0.0,0.0,-90.0> 
[08:12] {Massage 2} <-0.250,0.539,0.795> <-3.0,0.0,90.0> <-0.078,0.563,1.096> <13.0,0.0,-90.0> 
[08:12] {Massage 3} <0.000,0.289,0.754> <-4.0,0.0,90.0> <0.180,0.091,0.873> <0.0,0.0,90.0> 
[08:12] {BentOver} <0.001,2.353,-0.196> <0.0,0.0,-90.0> <0.001,2.725,0.059> <0.0,0.0,-90.0> 
[08:12] {Sleep MMF} <-0.173,-0.106,0.853> <-9.6,-2.8,15.6> <-0.250,-0.652,0.902> <0.0,0.0,7.0> <-0.440,-0.074,0.900> <-3.4,-5.4,30.0> 
[08:12] {Leg Up} <0.001,0.039,0.877> <0.0,0.0,90.0> <0.001,0.210,0.932> <0.0,0.0,-90.0> 
[08:12] {Tease Him} <0.965,-0.149,0.752> <-5.0,0.0,-171.0> <-0.874,0.039,0.964> <0.0,0.0,0.0> <1.001,-0.254,0.865> <0.0,0.0,180.0> 
[08:12] {Sleep MFF} <0.424,0.351,0.432> <-179.5,-87.0,90.5> <0.273,0.039,0.318> <-0.1,-88.4,-0.1> <0.392,-0.336,0.413> <-122.2,-84.4,-32.3>
}
 