Linden text version 2
{
LLEmbeddedItems version 1
{
count 0
}
Text length 6649
slow-v3f|<1.215721,0.831543,0.349365>|<0.000000,0.000000,-0.017465,0.999847>
slow-v3m|<0.175399,0.736908,0.361599>|<0.000000,0.000000,0.087156,0.996195>
slow-v4f|<1.171631,0.080826,0.303993>|<0.000000,0.000000,-0.049068,0.998795>
slow-v4m|<0.000007,0.000000,0.303993>|<0.000000,0.000000,0.000000,1.000000>
slow-v5f|<1.243789,0.057556,0.336008>|<0.000000,0.000000,-0.026177,0.999657>
slow-v5m|<0.000000,0.000000,0.336008>|<0.000000,0.000000,0.000000,1.000000>
slow-v6m|<0.000000,0.000000,0.349832>|<0.000000,0.000000,0.000000,1.000000>
slow-v6f|<1.077835,0.068055,0.349832>|<0.000000,0.000000,-1.000000,0.000000>
slow-v7f|<1.078407,0.086212,0.383451>|<0.000000,0.000000,0.999941,0.010891>
slow-v7m|<0.000000,0.000000,0.383451>|<0.000000,0.000000,0.000000,1.000000>
slow-v8f|<1.122635,0.019516,0.325639>|<0.000000,0.000000,-0.087223,0.996189>
slow-v8m|<0.000000,0.000000,0.325639>|<0.000000,0.000000,0.000000,1.000000>
slow-v9f|<1.979592,0.041351,0.366585>|<0.000000,0.000000,-0.999900,0.014156>
slow-v9m|<0.000000,0.000000,0.366585>|<0.000000,0.000000,0.000000,1.000000>
HeartBeat_m|<0.000000,0.000000,0.337280>|<0.000000,0.000000,0.000000,1.000000>
HeartBeat_f|<1.018288,-0.004227,0.337280>|<0.000000,0.000000,0.000000,1.000000>
together_m|<0.000000,0.000000,0.310061>|<0.000000,0.000000,0.000000,1.000000>
together_f|<1.000099,0.041183,0.310061>|<0.000000,0.000000,0.000000,1.000000>
Waltz m|<0.000000,0.000000,0.437204>|<0.000000,0.000000,0.000000,1.000000>
Waltz f|<0.993393,0.017013,0.437204>|<0.000000,0.000000,0.000000,1.000000>
becoming f|<0.935257,-0.006317,0.290524>|<0.000000,0.000000,0.000000,1.000000>
becoming m|<0.000000,0.167618,0.290524>|<0.000000,0.000000,0.000000,1.000000>
BeautifulDream_f|<1.018708,0.002899,0.312176>|<0.000000,0.000000,0.000000,1.000000>
BeautifulDream_m|<0.000000,0.000000,0.312176>|<0.000000,0.000000,0.000000,1.000000>
cherished-f|<1.201630,0.048981,0.353327>|<0.000000,0.000000,0.000000,1.000000>
cherished-m|<0.000000,0.000000,0.353327>|<0.000000,0.000000,0.000000,1.000000>
Dance 4M|<0.000000,0.000002,0.000000>|<0.000000,0.000000,0.000000,1.000000>
Dance 4F|<-0.091098,0.372366,0.000000>|<0.000000,0.000000,0.000000,1.000000>
Dance 6M|<0.000000,0.000002,0.000000>|<0.000000,0.000000,0.000000,1.000000>
Dance 6F|<-0.117412,0.410757,0.000000>|<0.000000,0.000000,0.994751,0.102325>
Dance 14 f|<-0.000003,0.000006,0.000000>|<0.000000,0.000000,0.000000,1.000000>
Dance 14 m|<0.000000,0.498323,0.000000>|<0.000000,0.000000,0.000000,1.000000>
Eternal-Love f|<0.979370,0.005524,0.347135>|<0.000000,0.000000,0.000000,1.000000>
Eternal-Love m|<0.000000,0.000000,0.347135>|<0.000000,0.000000,0.000000,1.000000>
FallinLove_f|<1.726761,-1.217651,0.354093>|<0.000000,0.000000,0.412697,0.910868>
FallinLove_m|<0.000000,0.000000,0.354093>|<0.000000,0.000000,0.000000,1.000000>
Falling-Deep f|<1.196915,0.005798,0.000000>|<0.000000,0.000000,0.000000,1.000000>
Falling-Deep m|<0.000000,0.000000,0.133165>|<0.000000,0.000000,0.000000,1.000000>
Final-Step (Female)|<0.984779,0.036667,0.283125>|<0.000000,0.000000,0.000000,1.000000>
Final-Step (Male)|<0.000000,0.000000,0.283125>|<0.000000,0.000000,0.000000,1.000000>
Follow-Me (Male)|<0.000000,0.000000,0.259071>|<0.000000,0.000000,0.000000,1.000000>
Follow-Me (Female)|<0.983208,0.018280,0.354385>|<0.000000,0.000000,0.000000,1.000000>
Let-It-Rain (Male)|<0.000000,0.000000,0.294544>|<0.000000,0.000000,0.000000,1.000000>
Let-It-Rain (Female)|<1.008988,0.018417,0.294544>|<0.000000,0.000000,0.000000,1.000000>
Like-The-Sun (Male)|<0.000000,0.000000,0.326038>|<0.000000,0.000000,0.000000,1.000000>
Like-The-Sun (Female)|<1.033188,0.002075,0.326038>|<0.000000,0.000000,0.000000,1.000000>
Love-Fight (Female)|<0.970512,0.036392,0.280998>|<0.000000,0.000000,0.000000,1.000000>
Love-Fight (Male)|<0.000000,0.000000,0.280998>|<0.000000,0.000000,0.000000,1.000000>
Memories-m|<0.000000,0.000000,0.370313>|<0.000000,0.000000,0.000000,1.000000>
Memories-f|<0.978493,0.034469,0.370313>|<0.000000,0.000000,0.000000,1.000000>
Moon-Shine (Female)|<1.005821,0.009857,0.279964>|<0.000000,0.000000,0.000000,1.000000>
Moon-Shine (Male)|<0.000000,0.000000,0.279964>|<0.000000,0.000000,0.000000,1.000000>
onelastDance_m|<0.000000,0.000000,0.236168>|<0.000000,0.000000,0.000000,1.000000>
onelastDance_f|<0.986420,0.002838,0.236168>|<0.000000,0.000000,0.000000,1.000000>
oneMoment_f|<1.014908,0.044632,0.304709>|<0.000000,0.000000,0.000000,1.000000>
oneMoment_m|<0.000000,0.063522,0.304709>|<0.000000,0.000000,0.000000,1.000000>
OneSoul_m|<0.000000,0.000000,0.329222>|<0.000000,0.000000,0.000000,1.000000>
OneSoul_f|<0.983032,-0.035111,0.329222>|<0.000000,0.000000,0.000000,1.000000>
ourLove_f|<1.426064,-0.468857,0.315016>|<0.000000,0.000000,0.933580,0.358368>
ourLove_m|<-0.122863,0.000000,0.315016>|<0.000000,0.000000,-0.078459,0.996917>
Tease-Me-Please (Male)|<0.000000,0.000000,0.378544>|<0.000000,0.000000,0.000000,1.000000>
Tease-Me-Please (Female)|<0.976143,-0.024185,0.378544>|<0.000000,0.000000,0.000000,1.000000>
tenderness-m|<0.000000,0.000000,0.302487>|<0.000000,0.000000,0.000000,1.000000>
tenderness-f|<1.232788,0.024017,0.302487>|<0.000000,0.000000,-1.000000,0.000000>
The-Butterfly (Female)|<1.003762,0.018875,0.360283>|<0.000000,0.000000,0.000000,1.000000>
The-Butterfly (Male)|<0.000000,0.000000,0.360283>|<0.000000,0.000000,0.000000,1.000000>
Tonight&Forever_m|<0.000000,0.000000,0.299608>|<0.000000,0.000000,0.000000,1.000000>
Tonight&Forever_f|<1.011711,-0.019745,0.299608>|<0.000000,0.000000,0.000000,1.000000>
Turn-To-You (Female)|<1.018395,0.002716,0.344710>|<0.000000,0.000000,0.000000,1.000000>
Turn-To-You (Male)|<0.000000,0.000000,0.344710>|<0.000000,0.000000,0.000000,1.000000>
2Step_m|<0.000000,0.000000,0.342813>|<0.000000,0.000000,0.000000,1.000000>
2Step_f|<0.990456,0.008652,0.342813>|<0.000000,0.000000,0.000000,1.000000>
Bite-Me (Female)|<1.012360,0.038467,0.372892>|<0.000000,0.000000,0.000000,1.000000>
Bite-Me (Male)|<0.000000,0.000000,0.372892>|<0.000000,0.000000,0.000000,1.000000>
brazilian_Zouk_f_V2|<1.428673,0.039871,0.329996>|<0.000000,0.000000,0.000000,1.000000>
brazilian_Zouk_m_V2|<0.000000,0.000000,0.329996>|<0.000000,0.000000,0.000000,1.000000>
ClapStep_m|<0.000000,0.000000,0.289764>|<0.000000,0.000000,0.000000,1.000000>
ClapStep_f|<1.129906,-0.004669,0.289764>|<0.000000,0.000000,0.000000,1.000000>
The-Shag (Male)|<0.000000,0.000000,0.340288>|<0.000000,0.000000,0.000000,1.000000>
The-Shag (Female)|<1.014458,0.010467,0.340288>|<0.000000,0.000000,0.000000,1.000000>
Two-Of-Us (Female)|<1.033524,-0.001679,0.243147>|<0.000000,0.000000,0.000000,1.000000>
Two-Of-Us (Male)|<0.000000,0.000000,0.243147>|<0.000000,0.000000,0.000000,1.000000>
}
