Linden text version 2
{
LLEmbeddedItems version 1
{
count 0
}
Text length 4558
Back-rub|PAO_EXPRESS{6::4.0::4::6.0}|straddle-backrub-lay|<-0.2751,-0.1766,0.8155>|<0,0,-0.7071,0.7071>|straddle-backrub|<-0.0231,-0.1647,0.6288>|<0,0,1.,0>
Boobs-rub|PAO_EXPRESS{6::4.0::4::6.0}|Oral_F|<-0.1389,-0.1664,0.6515>|<0.0308,0.0308,-0.7064,-0.7064>|straddle-backrub|<0.2446,-0.1647,0.5458>|<-0.0001,0,1.,0>
You&me|PAO_EXPRESS{5::6.3::4::8.0}|youandme-f|<-1.4964,-0.1491,-0.2362>|<-0.0648,0.7069,0.0643,-0.7014>|youandme-m|<-0.8964,0.4098,0.8203>|<0.043,-0.0071,0.1621,0.9858>
Hug Me|PAO_EXPRESS{15::6.3::6::8.0}|bathtimefun-f|<-0.7439,-0.070,0.8307>|<0.0101,-0.0071,-0.0627,-0.998>|bathtimefun-m|<-1.0166,-0.0492,0.8542>|<0.0185,0,0.0086,-0.9998>
Layside|PAO_EXPRESS{6::6.3::4::8.0}|cpose3v4 f|<-0.2522,-0.0624,0.0062>|<0,0,0.6915,0.7224>|cpose3v4 m|<-0.2705,-0.1814,0.0179>|<0,0,0.7071,0.7071>
Kiss|PAO_EXPRESS{8::6.3::8::8.0}|ground_kiss_f|<-0.9011,-0.4,0.8277>|<0.0062,-0.056,0.1304,0.9899>|ground_kiss_m|<-0.9289,0.1247,0.8147>|<0,0,-0.0408,0.9992>
Makeout|PAO_EXPRESS{8::6.3::8::8.0}|couple05f|<-0.485,-0.1379,0.8245>|<0,0,-0.3173,0.9483>|couple05m|<0,0.4361,0.8155>|<-0.0033,0.0044,-0.3173,0.9483>
Neck|PAO_EXPRESS{6::6.3::8::2.0}|laying_neck_kiss_f|<-0.1546,-0.3072,0.7865>|<0,0,0,-1.>|laying_neck_kiss_m|<-0.1885,0.4335,0.7912>|<0.0192,0.0404,0.0369,-0.9983>
SuckBoob|PAO_EXPRESS{7::6.3::3::8.0}|together-f|<-0.1798,0.3393,0.7082>|<0,0,-0.7299,0.6836>|pleasure-her-give1|<0.1352,-0.1234,0.7475>|<-0.0551,0.0461,-0.8973,0.4356>
Kiss me|PAO_EXPRESS{8::3.0::8::8.0}|timid-f|<0.0314,0.1539,0.8276>|<0.0225,0.0127,0.6559,-0.7544>|timid-m|<0.2893,-0.1727,0.7707>|<0,0,-0.7071,-0.7071>
Head on lap|PAO_EXPRESS{15::6.3::15::8.0}NC_PROP{legpillow::<-0.6179,0.7375,0.3789>::<0.,0.,0.7373,-0.6756>}|headonlap-f|<-0.1895,0.8227,0.8081>|<-0.0872,0,0.9962,0>|headonlap-m|<0.6036,0.6255,0.3818>|<0,0,0.7071,0.7071>
Together|PAO_EXPRESS{15::6.3::6::8.0}|together-f|<0.2763,1.0495,0.7106>|<0.0936,-0.045,-0.6364,-0.7643>|together-m|<-0.176,0.6322,0.4522>|<0,0,-0.7071,-0.7071>
Comfort|PAO_EXPRESS{15::6.3::15::8.0}|sofasnuggle-f|<0.191,0.8717,0.7849>|<0.056,-0.0668,-0.6403,-0.7631>|sofasnuggle-m|<0.6036,0.5819,0.4472>|<0,0,0.7071,0.7071>
Soulmates|PAO_EXPRESS{4::6.3::15::8.0}|soulmate-f|<-0.1964,-0.026,0.7881>|<-0.1169,0.0728,-0.7193,0.6809>|soulmate-m|<-0.9592,-0.0295,0.8467>|<0,0,-0.7071,0.7071>
Spoon|PAO_EXPRESS{6::8.0::8::3.0}|laying_spoon_f|<-0.0108,-0.3505,0.8165>|<-0.0516,0.0088,0.0881,0.9947>|laying_spoon_m|<-0.115,0.3403,0.7331>|<-0.0606,-0.0069,0.0609,0.9963>
LayingKiss|PAO_EXPRESS{8::2.3::8::3.0}|laying_pinned_f|<-0.1841,-0.3826,0.7864>|<0.0013,-0.061,0.0001,0.9981>|laying_pinned_m|<-0.070,0.3521,0.7638>|<0.0015,0.0175,0,0.9998>
Side|PAO_EXPRESS{15::6.3::15::8.0}|laying_side_side_f|<0.1008,-0.5208,0.9133>|<-0.095,-0.0131,-0.0013,0.9954>|laying_side_side_m|<0.2135,0.0455,0.7478>|<0.0678,0.0794,0.1266,0.9864>
Prop|PAO_EXPRESS{15::6.3::15::8.0}|couple06f|<-0.0209,-0.3837,0.7543>|<0,0,0,1.>|couple06m|<0.0335,0.262,0.8593>|<0.0436,0,0,0.999>
Cuddle 01|PAO_EXPRESS{15::6.3::15::8.0}|couple01f|<-0.8288,-0.4226,0.7214>|<-0.0006,-0.0024,-0.0436,0.999>|couple01m|<-1.0676,0.3385,0.8378>|<0.0009,-0.0236,0.0323,0.9992>
Cuddle 02|PAO_EXPRESS{15::6.3::15::8.0}|couple02f|<-0.3669,-0.2537,0.7296>|<0.0002,0.0086,-0.0436,0.999>|couple02m|<-0.3857,-0.235,0.7782>|<0.0005,0.0051,-0.0236,0.9997>
Cuddle 03|PAO_EXPRESS{15::6.3::15::8.0}|couple03f|<-0.5961,0.0392,0.3713>|<0.0019,-0.0199,0,0.9998>|couple03m|<-0.7404,0.0256,0.3694>|<0,0,0.0463,0.9989>
Cuddle 04|PAO_EXPRESS{15::6.3::15::8.0}|couple07f|<-0.8773,0.116,0.6337>|<0,0,0,1.>|couple07m|<-0.8018,0.0814,0.5488>|<0.0009,0.0001,0.0871,0.9962>
Cuddle 05|PAO_EXPRESS{15::6.3::15::8.0}|couple08f|<-0.7667,0.0673,0.5507>|<0,0,0,-1.>|couple08m|<-0.8367,0.0026,0.6799>|<0,0,0,-1.>
Cuddle 06|PAO_EXPRESS{8::6.3::4::8.0}|couple09f|<-0.7486,0.141,0.6137>|<0,0,0,-1.>|couple09m|<-0.7499,0.156,0.6005>|<0.0096,0.0004,-0.0436,-0.999>
TurnDance|NO COM|LA_TurnDance_11|<2.2316,-0.2784,0.1321>|<-0.0032,-0.0034,-0.0129,-0.9999>|FP-M4U-BeanBag2-Male|<0.8761,0.1324,0.3624>|<0.0056,-0.0798,-0.0004,0.9968>
UpDance|NO COM|LA_UpDownDance_11|<2.2316,-0.121,0.2775>|<-0.0032,-0.0034,-0.0129,-0.9999>|FP-M4U-BeanBag2-Male|<0.8761,0.1324,0.3624>|<0.0056,-0.0798,-0.0004,0.9968>
WaveDance|NO COM|LA_WaveDance_11|<2.2316,-0.3271,0.2025>|<0.0032,0.0034,0.0129,0.9999>|FP-M4U-BeanBag2-Male|<0.8761,0.1324,0.3624>|<0.0056,-0.0798,-0.0004,0.9968>
FloorDance|NO COM|LA_GroundDance_11|<1.8113,-0.1688,-0.2103>|<-0.0032,-0.0034,-0.0129,-0.9999>|FP-M4U-BeanBag2-Male|<0.8761,0.1324,0.3624>|<0.0056,-0.0798,-0.0004,0.9968>

}
 