Linden text version 2
{
LLEmbeddedItems version 1
{
count 0
}
Text length 4053
Ride|NO COM|Ride_F|<-0.1754,0.1735,0.0367>|<0.2672,0.0079,-0.9627,-0.0415>|Ride_M|<-0.2678,0.1615,0.8631>|<0,0,-0.0215,-0.9998>|ASK_k_43_F_(BA_bundle)|<0.1045,0.177,1.2063>|<0,0,1.,0>
Cowgirl|NO COM|lay|<0.0656,-0.5569,0.7228>|<0.0552,-0.0123,0.5829,0.8106>|Ride_M|<0.1815,-0.3213,0.7889>|<-0.0047,-0.0508,0.8099,-0.5843>|ASK_k_43_F_(BA_bundle)|<0.0427,-0.5539,1.1618>|<0,0,0.5736,0.8192>
Twisted|NO COM|fuckF9|<-0.1868,-0.8963,-0.0865>|<-0.0719,0.0202,0.3736,-0.9246>|fuckM9|<-0.1672,-0.8497,0.0753>|<-0.1295,-0.0163,0.124,-0.9837>|Wall_M|<-0.6379,-1.4981,-0.0369>|<0,0,-0.7071,-0.7071>
LapKiss|NO COM|LA_LapKiss_11|<1.5113,-0.3569,0.1692>|<-0.0122,0.0263,-0.0003,-0.9996>|FP-M4U-BeanBag5-Male|<0.8761,0.1324,0.3784>|<0.0056,-0.0798,-0.0004,0.9968>|Doggy_M|<1.5031,0.1469,0.735>|<0,0,-1.,0>
RevEagle|NO COM|LA_RevEagle_13|<1.0687,0.1156,0.2237>|<0.0032,0.0034,0.0129,0.9999>|LA_RevEagle_23|<1.347,0.1324,0.3624>|<0.0056,-0.0798,-0.0004,0.9968>|Doggy_M|<2.0023,0.1374,0.2488>|<0.4625,-0.1873,0.8505,-0.1662>
Sandwiched|NO COM|xmfm-sandwiched-f|<-0.1115,-0.026,0.0464>|<-0.5136,-0.0434,0.8568,0.014>|xmfm-sandwiched-m1|<-0.0856,-0.058,-0.1599>|<0.0013,0.6561,-0.0011,-0.7547>|xmfm-sandwiched-m2|<0.0059,-0.070,0.277>|<-0.5448,0,0.8385,-0.0096>
Upheld|NO COM|xmfm-upheld-f|<0,1.7704,0.0507>|<-0.1045,0.1045,-0.6993,-0.6993>|xmfm-upheld-m1|<-0.025,2.0362,0.077>|<0.0984,0.0984,0.7002,-0.7002>|xmfm-upheld-m2|<0.023,1.5441,0.0359>|<-0.0308,0.0308,-0.7064,-0.7064>
Piano|NC_PROP{Piano::<-0.1203,-2.1506,-0.3748>::<-0.5,-0.5,-0.5,0.5>}|C&SbackHorse_F|<-0.0673,-1.8308,-0.1584>|<0.3144,-0.2995,-0.6737,-0.598>|Wall_M|<-0.0823,-1.5772,-0.1049>|<0.0356,0.0099,-0.7097,0.7035>|Doggy_M|<-0.0194,-2.0525,1.1285>|<-0.0308,-0.0308,0.7064,-0.7064>
On TV|NC_PROP{Monitor::<0.4621,-2.5169,-1.0089>::<0.5,0.5,0.5,-0.5>}|Harder_F|<0.5322,-1.798,0.2383>|<-0.0816,0.0659,0.7009,0.7055>|Harder_M|<0.531,-1.6826,-0.1267>|<0,0,-0.7373,0.6756>|Wall_M|<0.5249,-2.7269,-0.1226>|<0,0,0.7071,0.7071>
Washer|NC_PROP{Washer::<-0.0287,-3.0455,-0.6437>::<0.,0.,0.7071,0.7071>}|hardcoref1|<0.0005,-2.6475,-0.2957>|<0.3141,-0.2324,-0.6335,-0.6678>|Wall_M|<-0.0658,-2.4065,-0.1023>|<-0.0172,0,0.6294,-0.7769>|Doggy_M|<-0.0467,-3.0016,0.7762>|<-0.0616,-0.0616,0.7044,-0.7044>
Eat pussy|NO COM|lay|<-0.8039,-0.1649,0.8583>|<0,0,-0.0088,1.>|Ride_M|<-0.1629,-0.1889,0.8583>|<0,0,0,1.>|Doggy_M|<-0.720,-0.1849,0.9595>|<-0.0149,0.0718,0.0011,0.9973>
69|NO COM|69_F|<0.4845,-0.0963,0.9217>|<-0.0294,0.0007,-0.9136,-0.4055>|69_M|<0.1447,0.2656,0.8087>|<0.0096,-0.0128,-0.913,-0.4076>|Doggy_M|<0.5661,-0.2174,0.9747>|<0.072,-0.0139,-0.921,-0.3826>
Suck it|NO COM|hardcoref5|<0.1105,0.2218,0.2>|<-0.0159,0.0339,-0.0005,0.9993>|hardcorem5|<-0.1167,0.1983,-0.1388>|<-0.0183,0.0326,-0.0703,0.9968>|Doggy_M|<0.0249,-0.8335,0.9317>|<0.0616,-0.0616,0.7044,0.7044>
SuckNRide|NO COM|xmfm-sucknride-f|<0.6889,-0.1048,-0.026>|<0.4851,-0.2472,-0.7472,-0.3812>|xmfm-sucknride-m1|<0.1517,0.6436,0.2342>|<0.0077,0.0154,0.4538,-0.8909>|xmfm-sucknride-m2|<0.6563,-0.085,-0.2767>|<0.2901,0.5691,0.3496,-0.6854>
Both Hands|NO COM|xmfm-bothhands-f|<0.0694,0.1879,0.6693>|<0,0,0.7923,0.6101>|xmfm-bothhands-m1|<-0.2186,0.2799,0.8062>|<0,0,0.1288,0.9917>|xmfm-bothhands-m2|<0.2274,0.4069,0.8391>|<0,0,1.,0>
Nice View|NO COM|xmfm-niceview-f|<-0.0958,-0.2182,0.7996>|<0.0799,-0.0765,0.6873,0.7179>|xmfm-niceview-m1|<0.0012,-0.145,0.775>|<0.0556,0.0188,0.7025,0.7093>|xmfm-niceview-m2|<0.0584,1.6912,-0.1062>|<0,0,-0.7071,0.7071>
Voyeur|NO COM|xmfm-voyeur-f|<0,1.555,0.0964>|<0,0,-0.7071,0.7071>|xmfm-voyeur-m1|<0.024,1.86,0.1194>|<-0.0185,-0.0185,-0.7069,0.7069>|xmfm-voyeur-m2|<-1.137,1.724,0.115>|<0,0,-0.1305,0.9914>
MarkHer|NO COM|xmfm-markher-f|<-0.0716,2.2326,-0.2927>|<0,0,0.5519,0.8339>|xmfm-markher-m1|<-0.3896,2.9736,-0.0707>|<0,0,-0.5,0.866>|xmfm-markher-m2|<0.6604,2.3676,-0.0708>|<0,0,1.,0>
Sleep|NO COM|rmfm-sleepmfm-f|<-0.173,0.0722,0.7186>|<-0.0871,-0.0104,0.1127,0.9897>|rmfm-sleepmfm-m1|<-0.2075,-0.4698,0.7656>|<0,0,0.0358,0.9994>|rmfm-sleepmfm-m2|<-0.438,0.1172,0.7826>|<-0.0429,-0.0358,0.1927,0.9797>
}
 