Linden text version 2
{
LLEmbeddedItems version 1
{
count 0
}
Text length 5194
{default} <-0.7,0.0,0.7> <0.0,0.0,0.0> <0.7,0.0,0.7> <0.0,0.0,-180.0>
{stand} <3.094,3.431,0.288> <0.0,0.0,-20.0> <4.523,3.510,0.091> <0.0,0.0,-169.0>
{Tease-Me-Please} <3.833,3.196,0.536> <3.1,-3.1,129.8> <3.521,3.084,0.460> <1.3,5.7,107.8>
{The-Shag} <3.667,3.142,0.447> <0.0,0.0,124.0> <3.668,3.113,0.311> <0.0,0.0,124.0>
{Turn-To-You} <3.471,3.920,0.465> <0.0,-0.1,91.0> <3.584,3.854,0.372> <0.0,0.0,75.0>
{becoming} <3.351,3.661,0.494> <1.0,2.0,-24.4> <3.343,3.550,0.420> <-1.4,0.1,-21.7>
{Bite-Me} <3.549,3.316,0.413> <0.0,0.0,106.0> <3.560,3.222,0.280> <0.0,0.0,106.0>
{Jive-Star} <3.757,3.291,0.503> <-2.9,1.0,-12.3> <3.689,3.130,0.451> <0.0,0.0,-2.0>
{Eternal-Love} <3.952,2.754,0.461> <-4.2,0.3,-175.5> <3.882,2.781,0.413> <0.0,0.0,179.0>
{Falling-Deep} <3.492,2.832,0.456> <-2.2,-7.7,-146.2> <3.266,2.614,0.163> <-11.4,-3.9,-133.1>
{Final-Step} <3.568,2.655,0.437> <0.0,0.0,47.0> <3.486,2.587,0.243> <0.0,0.0,47.0>
{What-You-Got} <3.535,3.590,0.505> <0.0,0.0,101.0> <3.540,3.488,0.412> <0.0,0.0,101.0>
{Waltz} <4.246,3.116,0.429> <0.0,0.0,-82.0> <4.236,3.119,0.357> <0.0,0.0,-82.0>
{Couples} <4.855,3.394,0.434> <0.0,0.0,91.0> <4.694,3.199,0.362> <0.0,0.0,76.0>
{Memories} <3.542,3.261,0.521> <0.0,0.0,135.0> <3.549,3.226,0.396> <0.0,0.0,134.0>
{Slow-dance} <3.851,2.890,0.396> <0.0,0.0,-130.0> <3.791,2.757,0.279> <0.0,0.0,-130.0>
{Slowdance} <3.605,3.560,0.446> <-0.8,0.1,-128.8> <3.342,3.276,0.478> <1.1,3.4,47.5>
{Let-It-Rain} <3.687,3.213,0.411> <0.0,0.0,-136.0> <3.680,3.134,0.337> <0.0,0.0,-136.0>
{Like-The-Sun} <3.920,2.932,0.452> <0.0,0.0,-169.0> <3.922,2.915,0.321> <0.0,0.0,-169.0>
{Love-Fight} <3.852,2.997,0.398> <0.0,0.0,92.0> <3.841,2.915,0.245> <0.0,0.0,92.0>
{MAY-4} <4.329,4.203,0.337> <0.0,0.0,-82.0> <4.157,2.496,0.217> <0.0,0.0,92.0>
{Red Chilli} <4.723,3.860,0.348> <0.0,0.0,-82.0> <4.539,3.317,0.183> <0.0,0.0,92.0>
{Rock Dance} <4.130,4.427,0.329> <0.0,0.0,-82.0> <4.183,2.461,0.156> <0.0,0.0,92.0>
{Ecstacy} <3.021,3.754,0.401> <0.0,0.0,-82.0> <4.190,2.452,0.228> <0.0,0.0,92.0>
{Sambuca} <4.303,4.237,0.466> <0.0,0.0,-82.0> <4.250,2.916,0.307> <0.0,0.0,92.0>
{Glitterbug} <4.193,4.384,0.433> <0.0,0.0,-82.0> <4.021,2.677,0.313> <0.0,0.0,92.0>
{Dance 2} <3.353,4.772,0.567> <0.0,0.0,-86.0> <4.076,2.604,0.409> <0.0,0.0,92.0>
{Dance 14} <3.589,4.410,0.391> <0.0,0.0,-83.0> <4.040,1.999,0.198> <0.0,0.0,92.0>
{Dont Stare} <3.722,3.810,0.533> <0.0,0.0,-82.0> <4.787,3.049,0.461> <0.0,0.0,92.0>
{Tornado} <3.767,4.607,0.183> <0.0,0.0,-82.0> <4.540,1.987,-0.042> <0.0,0.0,92.0>
{You and i} <4.199,4.375,0.520> <0.0,0.0,-82.0> <4.631,3.218,0.392> <0.0,0.0,92.0>
{The Butterfly} <3.311,3.551,0.433> <0.0,0.0,-40.0> <3.239,3.630,0.306> <0.0,0.0,-40.0>
{Sync} <4.358,4.164,0.356> <0.0,0.0,-82.0> <4.186,2.457,0.170> <0.0,0.0,92.0>
{Jumpin} <3.886,4.469,0.431> <0.0,0.0,-82.0> <4.236,2.391,0.290> <0.0,0.0,92.0>
{Tick Tock} <2.878,3.853,0.259> <0.0,0.0,-82.0> <4.249,2.373,0.154> <0.0,0.0,92.0>
{Rubber Ball} <4.047,4.545,0.415> <0.0,0.0,-82.0> <4.050,2.638,0.321> <0.0,0.0,92.0>
{Shamo} <4.159,4.429,0.466> <0.0,0.0,-82.0> <3.987,2.722,0.275> <0.0,0.0,92.0>
{Space Hopper} <4.237,4.325,0.355> <0.0,0.0,-82.0> <4.724,2.998,0.228> <0.0,0.0,92.0>
{Two-Of-Us} <3.581,3.759,0.487> <0.0,0.0,-40.0> <3.550,3.760,0.360> <0.0,0.0,-40.0>
{Sensual} <3.568,3.297,0.342> <0.0,0.0,-40.0> <3.835,2.933,0.314> <0.0,0.0,136.0>
{SUGAR} <2.929,3.885,0.561> <0.0,0.0,-48.0> <4.643,2.042,0.362> <2.0,-2.6,129.6>
{Slow 8} <3.415,3.241,0.474> <0.0,0.0,-48.0> <4.283,2.497,0.509> <0.0,0.0,139.0>
{Moon-Shine} <3.584,3.189,0.400> <0.0,0.0,-40.0> <3.553,3.190,0.273> <0.0,0.0,-40.0>
{Follow-Me} <3.862,2.820,0.422> <0.0,0.0,-40.0> <3.831,2.821,0.380> <0.0,0.0,-40.0>
{Slow 5} <3.751,2.968,0.525> <0.0,0.0,-40.0> <3.898,2.816,0.398> <0.0,0.0,-40.0>
{Slow 6} <3.745,2.976,0.349> <0.0,0.0,-40.0> <3.925,2.931,0.397> <0.0,0.0,-40.0>
 {Slow 7} <4.106,2.744,0.487> <0.0,0.0,132.0> <3.779,2.949,0.466> <0.0,0.0,-40.0>
{Salsa 3} <3.780,1.524,0.395> <-10.2,8.1,119.0> <3.455,2.157,0.430> <-15.4,2.1,140.3>
{Brazilian zouk} <3.336,3.346,0.601> <0.0,0.0,-48.0> <3.545,2.841,0.402> <16.3,9.9,127.6>
{Brazilian Zouk 2} <4.599,2.187,0.385> <0.0,0.0,151.0> <4.109,2.415,0.268> <0.0,0.0,149.0>
Salsa 2} <4.492,2.234,0.223> <0.0,0.0,101.0> <3.896,4.237,0.413> <5.4,-5.9,-47.7>
{OurLove} <4.341,2.183,0.385> <3.5,-9.2,-16.9> <5.472,1.566,0.268> <4.1,2.9,147.9>
{OneMoment} <4.599,2.187,0.385> <0.0,0.0,151.0> <4.416,2.185,0.406> <0.0,0.0,149.0>
{HeartBeat} <4.599,2.187,0.385> <0.0,0.0,151.0> <4.537,2.136,0.392> <0.0,0.0,149.0>
{Withme} <4.599,2.187,0.385> <0.0,0.0,151.0> <4.632,2.039,0.342> <0.0,0.0,149.0>
{FallinLove} <4.599,2.187,0.385> <0.0,0.0,151.0> <4.261,3.875,0.409> <-2.1,-6.6,-145.4>
{BeautifulDream} <4.599,2.187,0.385> <0.0,0.0,151.0> <4.528,2.053,0.376> <0.0,0.0,149.0>
{Together} <4.599,2.187,0.385> <0.0,0.0,151.0> <4.626,2.306,0.440> <0.0,0.0,149.0>
{OnelastDance} <4.207,2.505,0.275> <0.0,0.0,130.0> <4.109,2.415,0.268> <0.0,0.0,149.0>
{ClapStep} <3.943,2.181,0.385> <0.0,0.0,143.0> <4.109,2.415,0.268> <0.0,0.0,149.0>
{2Step} <4.164,2.291,0.385> <0.0,0.0,151.0> <4.109,2.415,0.367> <0.0,0.0,151.0>
{Tonight&Forever} <4.599,2.187,0.385> <0.0,0.0,151.0> <4.619,2.241,0.417> <0.0,0.0,149.0>
}
 