Linden text version 2
{
LLEmbeddedItems version 1
{
count 0
}
Text length 3595
1|<54.521000, 64.450371, 24.125238>|<0.000000, 0.000000, 0.745689, 0.666294>|
2|<53.802818, 69.893211, 24.125238>|<0.000000, 0.000000, 0.755307, 0.655371>|
3|<49.076359, 80.673065, 24.125238>|<0.000000, 0.000000, 0.885686, 0.464285>|
4|<39.119339, 89.406059, 24.125238>|<0.000000, 0.000000, 0.863530, 0.504298>|
5|<36.528393, 96.706886, 24.125238>|<0.000000, 0.000000, 0.744860, 0.667221>|
6|<34.695827, 113.321938, 24.125238>|<0.000000, 0.000000, 0.744860, 0.667221>|
7|<33.473633, 124.403343, 24.125238>|<0.000000, 0.000000, 0.668928, 0.743327>|
8|<37.330971, 137.327057, 24.125238>|<0.000000, 0.000000, 0.597493, 0.801874>|
9|<36.516376, 141.843307, 24.125238>|<0.000000, 0.000000, 0.784418, 0.620233>|
10|<32.254116, 148.521210, 24.125238>|<0.000000, 0.000000, 0.877716, 0.479181>|
11|<26.644817, 157.246506, 24.125238>|<0.000000, 0.000000, 0.877716, 0.479181>|
12|<20.735640, 166.438248, 24.125238>|<0.000000, 0.000000, 0.732683, 0.680570>|
13|<21.113083, 181.241776, 24.125238>|<0.000000, 0.000000, 0.665777, 0.746151>|
14|<22.856165, 196.502701, 24.125238>|<0.000000, 0.000000, 0.665777, 0.746151>|
15|<25.534561, 201.306961, 24.125238>|<0.000000, 0.000000, 0.497196, 0.867638>|
16|<33.053349, 206.979706, 24.125238>|<0.000000, 0.000000, 0.287184, 0.957876>|
17|<64.541946, 227.725525, 24.125238>|<0.000000, 0.000000, 0.287184, 0.957876>|
18|<105.012146, 244.649582, 24.125238>|<0.000000, 0.000000, 0.202447, 0.979293>|
19|<122.407860, 253.462906, 24.125238>|<0.000000, 0.000000, -0.135828, 0.990732>|
20|<139.382645, 251.958496, 24.125238>|<0.000000, 0.000000, -0.058031, 0.998315>|
21|<164.301437, 249.051605, 24.125238>|<0.000000, 0.000000, -0.058031, 0.998315>|
22|<173.784912, 242.382797, 24.125238>|<0.000000, 0.000000, -0.367674, 0.929955>|
23|<195.821243, 223.650986, 24.125238>|<0.000000, 0.000000, -0.338769, 0.940870>|
24|<216.538864, 200.733353, 24.125238>|<0.000000, 0.000000, -0.451901, 0.892068>|
25|<225.115601, 186.060486, 24.125238>|<0.000000, 0.000000, -0.560330, 0.828270>|
26|<228.491638, 168.753418, 24.125238>|<0.000000, 0.000000, -0.657944, 0.753067>|
27|<228.533630, 151.301956, 24.125238>|<0.000000, 0.000000, -0.769738, 0.638360>|
28|<235.452103, 123.460594, 24.125238>|<0.000000, 0.000000, -0.613697, 0.789541>|
29|<234.628296, 103.968407, 24.125238>|<0.000000, 0.000000, -0.727298, 0.686321>|
30|<238.143677, 68.404366, 24.125238>|<0.000000, 0.000000, -0.658461, 0.752615>|
31|<240.407715, 38.530167, 24.125238>|<0.000000, 0.000000, -0.684923, 0.728616>|
32|<241.240631, 21.889317, 22.827843>|<0.000000, 0.000000, -0.697959, 0.716138>|
33|<239.221329, 18.285639, 22.827843>|<0.000000, 0.000000, -0.864416, 0.502777>|
34|<231.342010, 10.748266, 20.042284>|<0.000000, 0.000000, -0.956422, 0.291988>|
35|<222.910461, 6.402738, 20.042284>|<0.000000, 0.000000, -0.998149, 0.060816>|
36|<204.813110, 7.140778, 20.042284>|<0.000000, 0.000000, 0.999792, 0.020378>|
37|<167.059952, 8.680419, 20.042284>|<0.000000, 0.000000, 0.999792, 0.020378>|
38|<138.707962, 9.836670, 20.042284>|<0.000000, 0.000000, 0.999792, 0.020378>|
1|<105.304787, 7.163417, 30.033611>|<0.000000, 0.000000, -0.994308, 0.106543>|
2|<59.395393, 2.365561, 30.033611>|<0.000000, 0.000000, 0.996332, 0.085571>|
3|<53.673775, 5.894579, 30.033611>|<0.000000, 0.000000, 0.961715, 0.274052>|
4|<45.400505, 11.026416, 30.033611>|<0.000000, 0.000000, 0.862152, 0.506650>|
5|<38.730110, 25.660698, 30.033611>|<0.000000, 0.000000, 0.921746, 0.387795>|
6|<38.516060, 31.662622, 30.033611>|<0.000000, 0.000000, 0.678842, 0.734284>|
7|<47.953999, 55.066589, 30.033611>|<0.000000, 0.000000, 0.559016, 0.829157>|}
 