Linden text version 2
{
LLEmbeddedItems version 1
{
count 0
}
Text length 784
21.25.28 21.25.28.33 21.25.28.33 16.23.28.32 13.21.28.33 9.28.33.37 16.28.33.37
32.35 13.28.33.40 13.28.32.40 14.30.40 14.30.35 16.28.33.37 16.28.32.35
9.28.33.37 21.25.28 21.25.28.33 21.25.28.33 16.23.26.32 18.21.25.33 16.28.33.37
15.30.33.37 11 13.28.32.40 15.30.35 16.23.32.35 23.28.32 9.25.28.32 11.21.27.30 16.20.28 28.40 28.40 28.40 25.28.33 20.28.35.38 21.28.33.37 16.28.33.37 32.35 28.40 28.40 28.40 25.28.33 20.28.35.38 21.28.33.37 16.28.33.37
32.35 14.30.38.42 14.30.38.42 14.30.38.42  16.31.37.40 18.30.35.38 18.28.34.37
23.26.35.38 28.32.35 26.28.32.37 25.28.33.40 21.25.26.33 16.25.28.33 16.28.32.35 21.28.33.37 26.30.38.42 26.30.38.42 26.30.38.42 28.25.37.40 23.26.35.38
22.25.34.37 23.26.35.38 20.28.32.35 26.28.32.37 25.28.33.40 25.33 16.25.28.33
16.26.32.35 21.25.33 }
 