Linden text version 2
{
LLEmbeddedItems version 1
{
count 0
}
Text length 8082
70.73 68 70 68 70 73 70 68 70 68 70 73 70 68 70
68 70 73 70 68 70 68 70 73 70 68 70 68 70 73 70
68 70 68 70 73 70 68 70 68 70 73 70.46.61.73.39
68.54 70.46 68.53 70.46 61.73.39 70.46 68.54 70.46
68.53 70.46 65.77.39 70.46 68.54 70.46 68.53 70.46
61.73.39 70.46 68.54 70.46 68.41 70.46 61.73.42
70.49 68.58 70.49 68.56 70.49 61.73.42 70.49 68.58
70.49 68.56 70.49 65.77.42 70.49 68.58 70.49 68.56
70.49 66.78.42 70.49 68.58 70.49 68.56 70.49 65.77.46
70.53 68.61 70.53 68.60 70.53 61.73.46 70.53 68.61
70.53 68.60 70.53 65.77.46 70.53 68.61 70.53 68.60
70.53 66.78.46 70.53 68.61 70.53 68.60 70.53 65.77.44
70.51 68.61 70.51 68.60 70.51 65.77.44 70.51 68.61
70.51 68.60 70.51 63.75.44 70.51 68.61 70.51 68.60
70.51 63.75.44 70.51 68.61 70.51 68.60 70.51 61.73.39
70.46 68.54 70.46 68.53 70.46 68.80.39 70.46 68.54
70.46 68.53 70.46 65.77.39 70.46 68.54 70.46 68.53
70.46 61.73.39 70.46 68.54 70.46 68.41 70.46 61.73.42
70.49 68.58 70.49 68.56 70.49 68.80.42 70.49 68.58
70.49 68.56 70.49 65.77.42 70.49 68.58 70.49 68.56
70.49 66.78.42 70.49 68.58 70.49 68.56 70.49 65.77.46
70.53 68.61 70.53 68.60 70.53 61.73.46 70.53 68.61
70.53 68.60 70.53 65.77.46 70.53 68.61 70.53 68.60
70.53 66.78.46 70.53 68.61 70.53 68.60 70.53 65.77.44
70.51 68.61 70.51 68.60 70.51 65.77.44 70.51 68.61
70.51 68.60 70.51 63.75.44 70.51 68.61 70.51 68.60
70.51 63.75.44 70.51 68.61 70.51 68.60 70.51 61.73.39
70.46 68.54 70.46 68.53 70.46 61.73.39 70.46 68.54
70.46 68.53 70.46 65.77.39 70.46 68.54 70.46 68.53
70.46 61.73.39 70.46 68.54 70.46 68.41 70.46 61.73.42
70.49 68.58 70.49 68.56 70.49 61.73.42 70.49 68.58
70.49 68.56 70.49 65.77.42 70.49 68.58 70.49 68.56
70.49 66.78.42 70.49 68.58 70.49 68.56 70.49 65.77.46
70.53 68.61 70.53 68.60 70.53 61.73.46 70.53 68.61
70.53 68.60 70.53 65.77.46 70.53 68.61 70.53 68.60
70.53 66.78.46 70.53 68.61 70.53 68.60 70.53 65.77.44
70.51 68.61 70.51 68.60 70.51 65.77.44 70.51 68.61
70.51 68.60 70.51 63.75.44 70.51 68.61 70.51 68.60
70.51 63.75.44 70.51 68.61 70.51 68.60 70.51 61.73.39
70.46 68.54 70.46 68.53 70.46 68.80.39 70.46 68.54
70.46 68.53 70.46 65.77.39 70.46 68.54 70.46 68.53
70.46 61.73.39 70.46 68.54 70.46 68.41 70.46 61.73.42
70.49 68.58 70.49 68.56 70.49 68.80.42 70.49 68.58
70.49 68.56 70.49 65.77.42 70.49 68.58 70.49 68.56
70.49 66.78.42 70.49 68.58 70.49 68.56 70.49 65.77.46
70.53 68.61 70.53 68.60 70.53 61.73.46 70.53 68.61
70.53 68.60 70.53 65.77.46 70.53 68.61 70.53 68.60
70.53 66.78.46 70.53 68.61 70.53 68.60 70.53 65.77.44
70.51 68.61 70.51 68.60 70.51 65.77.44 70.51 68.61
70.51 68.60 70.51 63.75.44 70.51 68.61 70.51 68.60
70.51 63.75.44 70 68 63 61 58 61.39.46.51 58 56
58 56 58 61.49 58 56 58 56 58 65.53 58 56 58 56
58 61.41.49 58 56 58 56 58 61.42.49.54 58 56 58
56 58 61.49 58 56 58 56 58 65.53 58 56 58 56 58
66.44.54 58 56 58 56 58 65.46.53 58 56 58 56 58
61.49 58 56 58 56 58 65.53 58 56 58 56 58 66.54
58 56 58 56 58 65.44.51.53 58 56 58 56 58 65.53
58 56 58 56 58 63.51 58 56 58 56 58 63.51 58 56
58 56 58 61.39.51 58 56 58 56 58 68.56 58 56 58
56 58 65.53 58 56 58 56 58 61.41.49 58 56 58 56
58 61.42.49.54 58 56 58 56 58 68.56 58 56 58 56
58 65.53 58 56 58 56 58 66.44.54 58 56 58 56 58
65.46.53 58 56 58 56 58 61.49 58 56 58 56 58 65.53
58 56 58 56 58 66.54 58 56 58 56 58 65.44.51.53
58 56 58 56 58 65.53 58 56 58 56 58 63.51 58 56
58 56 58 63.51 58 56 58 56 58 61.39 58.46 56.54
58.46 56.53 58.46 61.39 58.46 56.54 58.46 56.53
58.46 65.39 58.46 56.54 58.46 56.53 58.46 61.39
58.46 56.54 58.46 56.41 58.46 61.42 58.49 56.54
58.49 56.53 58.49 61.42 58.49 56.54 58.49 56.53
58.49 65.42 58.49 56.54 58.49 56.53 58.49 66.42
58.49 56.54 58.49 56.53 58.49 65.46 58.53 56.54
58.53 56.54 58.53 61.46 58.53 56.54 58.53 56.54
58.53 65.46 58.53 56.54 58.53 56.54 58.53 66.46
58.53 56.54 58.53 56.54 58.53 65.44 58.51 56.54
58.51 56.53 58.51 65.44 58.51 56.54 58.51 56.53
58.51 63.44 58.51 56.54 58.51 56.53 58.51 63.44
58.51 54.56 58.51 56.53 58.51 61.39 58.46 56.54
58.46 56.53 58.46 68.39 58.46 56.54 58.46 56.53
58.46 65.39 58.46 56.54 58.46 56.53 58.46 61.39
58.46 56.54 58.46 56.41 58.46 61.42 58.49 56.54
58.49 56.53 58.49 68.42 58.49 56.54 58.49 56.53
58.49 65.42 58.49 56.54 58.49 56.53 58.49 66.42
58.49 56.54 58.49 56.53 58.49 65.46 58.53 56.54
58.53 56.54 58.53 61.46 58.53 56.54 58.53 56.54
58.53 65.46 58.53 56.54 58.53 56.54 58.53 66.46
58.53 56.54 58.53 56.54 58.53 65.44 58.51 56.54
58.51 56.53 58.51 65.44 58.51 56.54 58.51 56.53
58.51 63.44 58.51 56.54 58.51 56.53 58.51 63.44
58.51 56.54 58.51 56.53 58.51 61.44 58.51 56.54
58.51 56.53 58.51 61.44 58.51 56.54 58.51 56.53
58.51 60.44 58.51 56.54 58.51 56.53 58.51 60.44
58.51 56.54 58.51 56.53 58.51 60.44 56.51 61.54
56.51 63.53 56.51 65.44 56.51 66.54 56.51 68.53
56.51 70.44 58.51 72.54 60.51 73.53 61.51 75.44
63.51 77.54 65.51 78.53 66.51 80.44 68.51 82.54
70.51 84.53 72.51 85.44 73.51 85.54 73.51 85.53
73.51 85.44 73.51 85.54 73.51 85.53 73.51 73.85.44
82 80 82 80 82 73.85.39 82.46 80.54 82.46 80.53
82.46 73.85.39 82.46 80.54 82.46 80.53 82.46 77.89.39
82.46 80.54 82.46 80.53 82.46 73.85.39 82.46 80.54
82.46 80.41 82.46 73.85.42 82.49 80.58 82.49 80.56
82.49 73.85.42 82.49 80.58 82.49 80.56 82.49 77.89.42
82.49 80.58 82.49 80.56 82.49 78.90.42 82.49 80.58
82.49 80.56 82.49 77.89.46 82.53 80.61 82.53 80.60
82.53 73.85.46 82.53 80.61 82.53 80.60 82.53 77.89.46
82.53 80.61 82.53 80.60 82.53 78.90.46 82.53 80.61
82.53 80.60 82.53 77.89.44 82.51 80.61 82.51 80.60
82.51 77.89.44 82.51 80.61 82.51 80.60 82.51 75.87.44
82.51 80.61 82.51 80.60 82.51 75.87.44 82.51 80.61
82.51 80.60 82.51 73.85.39 82.46 80.54 82.46 80.53
82.46 80.92.39 82.46 80.54 82.46 80.53 82.46 77.89.39
82.46 80.54 82.46 80.53 82.46 73.85.39 82.46 80.54
82.46 80.41 82.46 73.85.42 82.49 80.58 82.49 80.56
82.49 80.92.42 82.49 80.58 82.49 80.56 82.49 77.89.42
82.49 80.58 82.49 80.56 82.49 78.90.42 82.49 80.58
82.49 80.56 82.49 77.89.46 82.53 80.61 82.53 80.60
82.53 73.85.46 82.53 80.61 82.53 80.60 82.53 77.89.46
82.53 80.61 82.53 80.60 82.53 78.90.46 82.53 80.61
82.53 80.60 82.53 77.89.44 82.51 80.61 82.51 80.60
82.51 77.89.44 82.51 80.61 82.51 80.60 82.51 75.87.44
82.51 80.61 82.51 80.60 82.51 75.87.44 82.51 80.61
82.51 80.60 82.51 73.85.39 82.46 80.54 82.46 80.53
82.46 73.85.39 82.46 80.54 82.46 80.53 82.46 77.89.39
82.46 80.54 82.46 80.53 82.46 73.85.39 82.46 80.54
82.46 80.41 82.46 73.85.42 82.49 80.58 82.49 80.56
82.49 73.85.42 82.49 80.58 82.49 80.56 82.49 77.89.42
82.49 80.58 82.49 80.56 82.49 78.90.42 82.49 80.58
82.49 80.56 82.49 77.89.46 82.53 80.61 82.53 80.60
82.53 73.85.46 82.53 80.61 82.53 80.60 82.53 77.89.46
82.53 80.61 82.53 80.60 82.53 78.90.46 82.53 80.61
82.53 80.60 82.53 77.89.44 82.51 80.61 82.51 80.60
82.51 77.89.44 82.51 80.61 82.51 80.60 82.51 75.87.44
82.51 80.61 82.51 80.60 82.51 75.87.44 82.51 80.61
82.51 80.60 82.51 73.85.39 82.46 80.54 82.46 80.53
82.46 80.92.39 82.46 80.54 82.46 80.53 82.46 77.89.39
82.46 80.54 82.46 80.53 82.46 73.85.39 82.46 80.54
82.46 80.41 82.46 73.85.42 82.49 80.58 82.49 80.56
82.49 80.92.42 82.49 80.58 82.49 80.56 82.49 77.89.42
82.49 80.58 82.49 80.56 82.49 78.90.42 82.49 80.58
82.49 80.56 82.49 77.89.46 82.53 80.61 82.53 80.60
82.53 73.85.46 82.53 80.61 82.53 80.60 82.53 77.89.46
82.53 80.61 82.53 80.60 82.53 78.90.46 82.53 80.61
82.53 80.60 82.53 77.89.44 82 80 82 80 82 77.89.56.63.68
82 80 82 80 82 75.87.68 82 80 82 80 82 75.87.63
82 80 82 80 82 73.85.51.58.63 82 80 82 80 82 73.85.61
82 80 82 80 82 77.89.65 82 80 82 80 82 73.85.53.61
82 80 82 80 82 73.85.54.61.66 82 80 82 80 82 73.85.61
82 80 82 80 82 77.89.65 82 80 82 80 82 78.90.56.66
82 80 82 80 82 77.89.58.65 82 80 82 80 82 73.85.61
82 80 82 80 82 77.89.65 82 80 82 80 82 78.90.66
82 80 82 80 82 77.89.56.63.65 82 80 82 80 82 77.89.65
82 80 82 80 82 75.87.63 82 80 82 80 82 75.87.63
82 80 82 80 82 73.85.51.58.63 82 80 82 80 82 80.92.68
82 80 82 80 82 77.89.65 82 80 82 80 82 73.85.53.61
82 80 82 80 82 73.85.54.61.66 82 80 82 80 82 80.92.68
82 80 82 80 82 77.89.65 82 80 82 80 82 78.90.56.66
82 80 82 80 82 77.89.58.65 82 80 82 80 82 73.85.61
82 80 82 80 82 77.89.65 82 80 82 80 82 78.90.66
82 80 82 80 82 77.89.56.63.65 }
 