Linden text version 2
{
LLEmbeddedItems version 1
{
count 0
}
Text length 1701
34.46.53.62.65 63.67 46.53.62.65 46.53.58.62 34.46.53.62.65
63.67 46.53.62.65 46.53.58.62 41.53.57.63.72 53.57.63.72
53.60.63.69 34.46.58.62.70 46.58.62.70 46.58.62.65
38 39.51.58.63.67 51.58.63.67 51.58.67.70 65.69
51.58.63.67 34.46.58.62.65 46.58.63.67 65.62.58.46
46.58.58.62 38 39.51.58.63.67 67.63.58.51 51.58.67.70
51.58.65.69 67.63.58.51 34.46.58.62.65 67.63.58.46
65.62.58.46 46.58.58.62 29.53.57.72.65 53.57.65.72
53.57.65.75 53.57.65.72 69.65.63.53 34.58.63.65.70
38.58.65.74 34.50.53.58.70 65 46.53.58.62 28.41.53.57.65
41.53.57.63 41.53.57.60 34.46.50.58 39.51.58.70.67
68.72 51.58.67.70 51.58.63.67 39.51.58.67.70 68.72
51.58.67.70 51.58.63.67 46.58.62.68.77 58.62.68.77
58.65.68.74 39.51.63.67.75 51.63.67.75 51.63.67.70
43 44.56.63.68.72 56.63.68.72 56.63.72.75 70.74
56.63.68.72 39.51.63.67.70 51.63.68.72 51.63.67.70
51.63.63.67 43 44.56.63.68.72 56.63.68.72 56.63.72.75
56.63.70.74 56.63.68.72 39.51.63.67.70 51.63.68.72
51.63.67.70 51.63.63.67 34.58.62.70.77 58.62.70.77
58.62.70.80 58.62.70.77 58.68.70.74 39.63.68.70.75
43.63.70.79 39.55.58.63.75 70 51.58.63.67 33.46.58.62.70
46.58.62.68 46.58.62.65 39.51.55.63 32.44.51.63.60
65.61 44.51.60.63 44.51.56.60 63.60.51.44.32 61.65
63.60.51.44 60.56.51.44 39.51.55.61.70 70.61.55.51
51.58.61.67 68.60.56.44.32 44.56.60.68 63.60.56.44
36 65.61.56.49.37 49.56.61.65 68.65.56.49 63.67
65.61.56.49 63.60.56.44.32 44.56.61.65 63.60.56.44
60.56.56.44 36 65.61.56.49.37 49.56.61.65 68.65.56.49
49.56.63.67 65.61.56.49 63.60.56.44.32 44.56.61.65
63.60.56.44 60.56.56.44 27.51.55.63.70 70.63.55.51
51.55.63.73 70.63.55.51 51.61.63.67 32.56.61.63.68
72.63.56.36 32.48.51.56.68 63 44.51.56.60 63.55.51.39.26
39.51.55.61 58.55.51.39 56.48.44.32 }
 